- Shirley J encouraged Samantha J to ride a bike!
- Debbie A encouraged MARK A to ride a bike!
Results:
Andrew C.
62.6 miles logged | 0 new cyclists encouraged (?) | 1,941 calories burnt | 6 kg of CO2 saved! (?)
“I cycle because bikes are awesome”
- AndrewAndrew's Current Goal
Andrew doesn't have a goal set yet!
Trips (10)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 15 Jul '11 | Cycle | 3 | 16 mins | Transport Work |
| Fri 15 Jul '11 | Cycle | 1.7 | 5 mins | Transport Work |
| Wed 13 Jul '11 | Cycle | 3 | 18 mins | Transport Work |
| Wed 13 Jul '11 | Cycle | 1.7 | 5 mins | Transport Work |
| Wed 6 Jul '11 | Cycle | 3 | 18 mins | Transport Work |
| Wed 6 Jul '11 | Cycle | 1.7 | 5 mins | Transport Work |
| Tue 5 Jul '11 | Cycle | 3 | 18 mins | Transport Work |
| Tue 5 Jul '11 | Cycle | 1.7 | 5 mins | Transport Work |
| Fri 1 Jul '11 | Cycle | 27 | 104 mins | Leisure/fitness |
| Wed 29 Jun '11 | Cycle | 16.8 | 71 mins | Leisure/fitness |





