- Shirley J encouraged Samantha J to ride a bike!
- Debbie A encouraged MARK A to ride a bike!
Results:
Carl P.
1,338.0 miles logged | 0 new cyclists encouraged (?) | 41,478 calories burnt | 0 kg of CO2 saved! (?)
“I cycle because...Good Fun cycling and good for my injury knee to heelup.”
- CarlCarl's Current Goal
From Wednesday 16 March, I will travel 71 miles within 4 weeks.
18.0 miles to go!
Carl doesn't have a goal set yet!
Trips (157)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 16 May '12 | Cycle | 7 | 45 mins | Leisure/fitness |
| Tue 15 May '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Thu 10 May '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Tue 8 May '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Mon 7 May '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 6 May '12 | Cycle | 8 | 44 mins | Leisure/fitness |
| Thu 3 May '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Wed 2 May '12 | Cycle | 7 | 50 mins | Leisure/fitness |
| Tue 1 May '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 29 Apr '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Thu 26 Apr '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Tue 24 Apr '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Mon 23 Apr '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Fri 20 Apr '12 | Cycle | 12 | 80 mins | Leisure/fitness |
| Wed 18 Apr '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Tue 17 Apr '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 15 Apr '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Wed 11 Apr '12 | Cycle | 7 | 40 mins | Leisure/fitness |
| Tue 10 Apr '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Mon 9 Apr '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Thu 5 Apr '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Wed 4 Apr '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Tue 3 Apr '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 1 Apr '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Thu 29 Mar '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Wed 28 Mar '12 | Cycle | 11 | 80 mins | Leisure/fitness |
| Fri 23 Mar '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Wed 21 Mar '12 | Cycle | 7 | 40 mins | Leisure/fitness |
| Tue 20 Mar '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Thu 15 Mar '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Wed 14 Mar '12 | Cycle | 7 | 44 mins | Leisure/fitness |
| Tue 13 Mar '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 11 Mar '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Thu 8 Mar '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Wed 7 Mar '12 | Cycle | 8 | 50 mins | Leisure/fitness |
| Tue 6 Mar '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Mon 5 Mar '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 4 Mar '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Thu 1 Mar '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Wed 29 Feb '12 | Cycle | 8 | 44 mins | Leisure/fitness |
| Tue 28 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Mon 27 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Thu 23 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Mon 20 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 19 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Thu 16 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Mon 13 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 12 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sat 11 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Thu 9 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Tue 7 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Mon 6 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 5 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Wed 1 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Tue 31 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 29 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Thu 26 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Tue 24 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Mon 23 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 22 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Fri 20 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Thu 19 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Tue 17 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Mon 16 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 15 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Thu 12 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Wed 11 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Tue 10 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 8 Jan '12 | Cycle | 7 | 49 mins | Leisure/fitness |
| Thu 5 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Wed 4 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Tue 3 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Mon 2 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 1 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Fri 30 Dec '11 | Cycle | 2 | 15 mins | Leisure/fitness |
| Thu 29 Dec '11 | Cycle | 2 | 15 mins | Leisure/fitness |
| Wed 28 Dec '11 | Cycle | 2 | 15 mins | Leisure/fitness |
| Mon 26 Dec '11 | Cycle | 2 | 15 mins | Leisure/fitness |
| Fri 23 Dec '11 | Cycle | 2 | 15 mins | Leisure/fitness |
| Mon 19 Dec '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Wed 14 Dec '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Mon 12 Dec '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Wed 7 Dec '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Mon 5 Dec '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Fri 2 Dec '11 | Cycle | 11 | 75 mins | Leisure/fitness |
| Mon 28 Nov '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Wed 23 Nov '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Mon 21 Nov '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Wed 16 Nov '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Mon 14 Nov '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Wed 9 Nov '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Mon 7 Nov '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Mon 31 Oct '11 | Cycle | 12 | 75 mins | Leisure/fitness |
| Sun 30 Oct '11 | Cycle | 12 | 75 mins | Leisure/fitness |
| Wed 26 Oct '11 | Cycle | 1 | 10 mins | Leisure/fitness |
| Wed 19 Oct '11 | Cycle | 13 | 79 mins | Leisure/fitness |
| Mon 17 Oct '11 | Cycle | 12 | 75 mins | Leisure/fitness |
| Fri 14 Oct '11 | Cycle | 13 | 76 mins | Leisure/fitness |
| Mon 10 Oct '11 | Cycle | 12 | 75 mins | Leisure/fitness |
| Fri 7 Oct '11 | Cycle | 12 | 75 mins | Leisure/fitness |
| Mon 3 Oct '11 | Cycle | 16 | 93 mins | Leisure/fitness |
| Fri 30 Sep '11 | Cycle | 13 | 77 mins | Leisure/fitness |
| Mon 26 Sep '11 | Cycle | 17 | 95 mins | Leisure/fitness |
| Fri 23 Sep '11 | Cycle | 14 | 95 mins | Leisure/fitness |
| Mon 19 Sep '11 | Cycle | 12 | 67 mins | Leisure/fitness |
| Fri 16 Sep '11 | Cycle | 16 | 99 mins | Leisure/fitness |
| Wed 14 Sep '11 | Cycle | 14 | 87 mins | Leisure/fitness |
| Fri 9 Sep '11 | Cycle | 16 | 95 mins | Leisure/fitness |
| Mon 5 Sep '11 | Cycle | 16 | 96 mins | Leisure/fitness |
| Fri 2 Sep '11 | Cycle | 12 | 67 mins | Leisure/fitness |
| Mon 8 Aug '11 | Cycle | 13 | 85 mins | Leisure/fitness |
| Sat 6 Aug '11 | Cycle | 13 | 53 mins | Leisure/fitness |
| Wed 3 Aug '11 | Cycle | 13 | 60 mins | Leisure/fitness |
| Sat 30 Jul '11 | Cycle | 4 | 60 mins | Leisure/fitness |
| Sat 30 Jul '11 | Cycle | 11 | 151 mins | Leisure/fitness |
| Fri 29 Jul '11 | Cycle | 13 | 125 mins | Leisure/fitness |
| Mon 25 Jul '11 | Cycle | 13 | 130 mins | Leisure/fitness |
| Fri 22 Jul '11 | Cycle | 15 | 174 mins | Leisure/fitness |
| Mon 18 Jul '11 | Cycle | 14 | 75 mins | Leisure/fitness |
| Fri 15 Jul '11 | Cycle | 28 | 153 mins | Leisure/fitness |
| Mon 11 Jul '11 | Cycle | 10 | 173 mins | Leisure/fitness |
| Fri 8 Jul '11 | Cycle | 11 | 150 mins | Leisure/fitness |
| Mon 4 Jul '11 | Cycle | 21 | 165 mins | Leisure/fitness |
| Fri 1 Jul '11 | Cycle | 19 | 126 mins | Leisure/fitness |
| Mon 27 Jun '11 | Cycle | 14 | 100 mins | Leisure/fitness |
| Sat 25 Jun '11 | Cycle | 8 | 50 mins | Leisure/fitness |
| Mon 20 Jun '11 | Cycle | 15 | 95 mins | Leisure/fitness |
| Fri 17 Jun '11 | Cycle | 16 | 192 mins | Leisure/fitness |
| Mon 13 Jun '11 | Cycle | 10 | 140 mins | Leisure/fitness |
| Fri 10 Jun '11 | Cycle | 14 | 175 mins | Leisure/fitness |
| Mon 6 Jun '11 | Cycle | 24 | 165 mins | Leisure/fitness |
| Wed 1 Jun '11 | Cycle | 24 | 142 mins | Leisure/fitness |
| Sun 29 May '11 | Cycle | 14 | 120 mins | Leisure/fitness |
| Fri 27 May '11 | Cycle | 16 | 120 mins | Leisure/fitness |
| Mon 23 May '11 | Cycle | 17 | 120 mins | Leisure/fitness |
| Fri 20 May '11 | Cycle | 30 | 195 mins | Leisure/fitness |
| Mon 16 May '11 | Cycle | 19 | 110 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 32 | 200 mins | Work Trip |
| Wed 11 May '11 | Cycle | 22 | 130 mins | Leisure/fitness |
| Mon 9 May '11 | Cycle | 1 | 10 mins | Leisure/fitness |
| Fri 6 May '11 | Cycle | 32 | 200 mins | Work Trip |
| Mon 2 May '11 | Cycle | 19 | 140 mins | Leisure/fitness |
| Wed 27 Apr '11 | Cycle | 19 | 110 mins | Leisure/fitness |
| Sun 24 Apr '11 | Cycle | 28 | 180 mins | Leisure/fitness |
| Fri 15 Apr '11 | Cycle | 19 | 120 mins | Leisure/fitness |
| Wed 13 Apr '11 | Cycle | 18 | 105 mins | Leisure/fitness |
| Mon 11 Apr '11 | Cycle | 3 | 30 mins | Leisure/fitness |
| Fri 8 Apr '11 | Cycle | 11 | 50 mins | Leisure/fitness |
| Wed 6 Apr '11 | Cycle | 4 | 30 mins | Leisure/fitness |
| Mon 4 Apr '11 | Cycle | 3 | 30 mins | Leisure/fitness |
| Fri 1 Apr '11 | Cycle | 8 | 60 mins | Leisure/fitness |
| Wed 30 Mar '11 | Cycle | 8 | 60 mins | Leisure/fitness |
| Mon 28 Mar '11 | Cycle | 3 | 30 mins | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 5 | 50 mins | Leisure/fitness |
| Wed 23 Mar '11 | Cycle | 4 | 30 mins | Leisure/fitness |
| Mon 21 Mar '11 | Cycle | 1 | 10 mins | Leisure/fitness |
| Wed 16 Mar '11 | Cycle | 3 | 30 mins | Leisure/fitness |





