- Get your workmates on a bike!
- Debbie A encouraged MARK A to ride a bike!
- Shirley J encouraged Samantha J to ride a bike!
Results:
Carl P.
1,157.0 miles logged | 0 new cyclists encouraged (?) | 35,867 calories burnt | 0 kg of CO2 saved! (?)
“I cycle because...Good Fun cycling and good for my injury knee to heelup.”
- CarlCarl's Current Goal
From Wednesday 16 March, I will travel 71 miles within 4 weeks.
18.0 miles to go!
Carl doesn't have a goal set yet!
Trips (50 of 114)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 20 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 19 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Thu 16 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Mon 13 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 12 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sat 11 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Thu 9 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Tue 7 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Mon 6 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 5 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Wed 1 Feb '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Tue 31 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 29 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Thu 26 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Tue 24 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Mon 23 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 22 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Fri 20 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Thu 19 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Tue 17 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Mon 16 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 15 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Thu 12 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Wed 11 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Tue 10 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 8 Jan '12 | Cycle | 7 | 49 mins | Leisure/fitness |
| Thu 5 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Wed 4 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Tue 3 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Mon 2 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sun 1 Jan '12 | Cycle | 3 | 15 mins | Leisure/fitness |
| Fri 30 Dec '11 | Cycle | 2 | 15 mins | Leisure/fitness |
| Thu 29 Dec '11 | Cycle | 2 | 15 mins | Leisure/fitness |
| Wed 28 Dec '11 | Cycle | 2 | 15 mins | Leisure/fitness |
| Mon 26 Dec '11 | Cycle | 2 | 15 mins | Leisure/fitness |
| Fri 23 Dec '11 | Cycle | 2 | 15 mins | Leisure/fitness |
| Mon 19 Dec '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Wed 14 Dec '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Mon 12 Dec '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Wed 7 Dec '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Mon 5 Dec '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Fri 2 Dec '11 | Cycle | 11 | 75 mins | Leisure/fitness |
| Mon 28 Nov '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Wed 23 Nov '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Mon 21 Nov '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Wed 16 Nov '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Mon 14 Nov '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Wed 9 Nov '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Mon 7 Nov '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Mon 31 Oct '11 | Cycle | 12 | 75 mins | Leisure/fitness |







