- Shirley J encouraged Samantha J to ride a bike!
- Debbie A encouraged MARK A to ride a bike!
Results:
JAMES T.
4,661.0 miles logged | 0 new cyclists encouraged (?) | 144,491 calories burnt | 1,367 kg of CO2 saved! (?)
JAMES's Current Goal
From Monday 24 January, I will complete 10 trips within 4 weeks.
3.0 trips to go!
JAMES doesn't have a goal set yet!
Trips (116)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 4 May '12 | Cycle | 40 | 240 mins | Transport Work |
| Fri 27 Apr '12 | Cycle | 40 | 240 mins | Transport Work |
| Thu 5 Apr '12 | Cycle | 40 | 240 mins | Transport Work |
| Fri 30 Mar '12 | Cycle | 40 | 240 mins | Transport Work |
| Fri 23 Mar '12 | Cycle | 40 | 240 mins | Transport Work |
| Wed 21 Mar '12 | Cycle | 40 | 240 mins | Transport Work |
| Fri 16 Mar '12 | Cycle | 40 | 240 mins | Transport Work |
| Tue 13 Mar '12 | Cycle | 40 | - | Transport Work |
| Tue 28 Feb '12 | Cycle | 40 | 270 mins | Transport Work |
| Fri 24 Feb '12 | Cycle | 40 | 270 mins | Transport Work |
| Mon 20 Feb '12 | Cycle | 40 | 270 mins | Transport Work |
| Fri 10 Feb '12 | Cycle | 40 | 270 mins | Transport Work |
| Fri 3 Feb '12 | Cycle | 40 | 270 mins | Transport Work |
| Wed 1 Feb '12 | Cycle | 40 | 270 mins | Transport Work |
| Fri 27 Jan '12 | Cycle | 40 | 270 mins | Transport Work |
| Wed 25 Jan '12 | Cycle | 40 | 270 mins | Transport Work |
| Fri 20 Jan '12 | Cycle | 40 | 270 mins | Transport Work |
| Mon 16 Jan '12 | Cycle | 40 | 270 mins | Transport Work |
| Fri 13 Jan '12 | Cycle | 40 | 270 mins | Transport Work |
| Tue 10 Jan '12 | Cycle | 40 | 270 mins | Transport Work |
| Fri 6 Jan '12 | Cycle | 40 | 270 mins | Transport Work |
| Sat 31 Dec '11 | Cycle | 37 | 270 mins | Leisure/fitness |
| Fri 23 Dec '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 16 Dec '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 12 Dec '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 9 Dec '11 | Cycle | 40 | 240 mins | Transport Work |
| Tue 6 Dec '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 2 Dec '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 28 Nov '11 | Cycle | 40 | 240 mins | Transport Work |
| Thu 24 Nov '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 21 Nov '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 18 Nov '11 | Cycle | 40 | 240 mins | Transport Work |
| Tue 15 Nov '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 11 Nov '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 7 Nov '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 4 Nov '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 31 Oct '11 | Cycle | 40 | 240 mins | Transport Work |
| Sun 30 Oct '11 | Cycle | 22 | 150 mins | Transport Other |
| Fri 28 Oct '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 24 Oct '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 21 Oct '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 17 Oct '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 14 Oct '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 10 Oct '11 | Cycle | 40 | 240 mins | Transport Work |
| Sun 9 Oct '11 | Cycle | 46 | 360 mins | Leisure/fitness |
| Tue 4 Oct '11 | Cycle | 40 | 240 mins | Transport Work |
| Sun 2 Oct '11 | Cycle | 44 | 540 mins | Transport Other |
| Fri 30 Sep '11 | Cycle | 38 | 240 mins | Transport Work |
| Sat 3 Sep '11 | Cycle | 60 | 600 mins | Leisure/fitness |
| Fri 19 Aug '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 15 Aug '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 12 Aug '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 8 Aug '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 5 Aug '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 1 Aug '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 29 Jul '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 25 Jul '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 22 Jul '11 | Cycle | 40 | 240 mins | Transport Work |
| Tue 19 Jul '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 15 Jul '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 11 Jul '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 8 Jul '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 4 Jul '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 1 Jul '11 | Cycle | 40 | 240 mins | Transport Work |
| Wed 29 Jun '11 | Cycle | 40 | 240 mins | Transport Work |
| Sat 25 Jun '11 | Cycle | 44 | 270 mins | Transport Other |
| Fri 24 Jun '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 20 Jun '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 17 Jun '11 | Cycle | 40 | 240 mins | Transport Work |
| Tue 14 Jun '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 10 Jun '11 | Cycle | 40 | 240 mins | Transport Work |
| Wed 8 Jun '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 6 Jun '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 3 Jun '11 | Cycle | 40 | 240 mins | Transport Work |
| Wed 1 Jun '11 | Cycle | 40 | 240 mins | Transport Work |
| Wed 25 May '11 | Cycle | 59 | 420 mins | Leisure/fitness |
| Sat 21 May '11 | Cycle | 27 | 180 mins | Leisure/fitness |
| Wed 11 May '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 9 May '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 6 May '11 | Cycle | 40 | 240 mins | Transport Work |
| Wed 4 May '11 | Cycle | 40 | 240 mins | Transport Work |
| Sun 1 May '11 | Cycle | 52 | 360 mins | Leisure/fitness |
| Thu 28 Apr '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 25 Apr '11 | Cycle | 46 | 360 mins | Leisure/fitness |
| Thu 21 Apr '11 | Cycle | 40 | 240 mins | Transport Work |
| Tue 19 Apr '11 | Cycle | 40 | 240 mins | Transport Work |
| Sun 17 Apr '11 | Cycle | 17 | 120 mins | Leisure/fitness |
| Tue 12 Apr '11 | Cycle | 40 | 240 mins | Transport Work |
| Sun 10 Apr '11 | Cycle | 39 | 240 mins | Leisure/fitness |
| Fri 8 Apr '11 | Cycle | 40 | 240 mins | Transport Work |
| Wed 6 Apr '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 1 Apr '11 | Cycle | 40 | 240 mins | Transport Work |
| Tue 29 Mar '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 25 Mar '11 | Cycle | 40 | 240 mins | Transport Work |
| Tue 22 Mar '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 18 Mar '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 14 Mar '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 7 Mar '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 4 Mar '11 | Cycle | 40 | 240 mins | Transport Work |
| Tue 1 Mar '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 25 Feb '11 | Cycle | 40 | 240 mins | Transport Work |
| Tue 22 Feb '11 | Cycle | 40 | 240 mins | Transport Work |
| Wed 16 Feb '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 11 Feb '11 | Cycle | 40 | 240 mins | Transport Work |
| Tue 8 Feb '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 4 Feb '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 31 Jan '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 28 Jan '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 24 Jan '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 21 Jan '11 | Cycle | 40 | 240 mins | Transport Work |
| Tue 18 Jan '11 | Cycle | 40 | 240 mins | Transport Work |
| Fri 14 Jan '11 | Cycle | 40 | 240 mins | Transport Work |
| Tue 11 Jan '11 | Cycle | 40 | 240 mins | Transport Work |
| Sun 9 Jan '11 | Cycle | 45 | 360 mins | Leisure/fitness |
| Wed 5 Jan '11 | Cycle | 40 | 240 mins | Transport Work |
| Mon 3 Jan '11 | Cycle | 45 | 360 mins | Leisure/fitness |





