- Debbie A encouraged MARK A to ride a bike!
- Shirley J encouraged Samantha J to ride a bike!
Results:
Stephanie B.
148.4 miles logged | 0 new cyclists encouraged (?) | 4,600 calories burnt | 10 kg of CO2 saved! (?)
“I cycle because i enjoy it”
- StephanieStephanie's Current Goal
From Wednesday 19 October, I will burn off 2 Bags of ready salted crisp (25g) within 1 week.
0.4 Bags of ready salted crisp (25g) to go!
Stephanie doesn't have a goal set yet!
Trips (31)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Thu 20 Oct '11 | Cycle | 1.5 | 15 mins | Transport Work |
| Thu 20 Oct '11 | Cycle | 1.5 | 15 mins | Transport Work |
| Wed 19 Oct '11 | Cycle | 1.8 | 12 mins | Transport Other |
| Wed 19 Oct '11 | Cycle | 1.9 | 15 mins | Transport Other |
| Thu 13 Oct '11 | Cycle | 1.6 | - | Transport Work |
| Thu 13 Oct '11 | Cycle | 1.5 | - | Transport Work |
| Tue 4 Oct '11 | Cycle | 1.5 | 10 mins | Transport Work |
| Tue 4 Oct '11 | Cycle | 2.7 | - | Transport Work |
| Thu 29 Sep '11 | Cycle | 1.6 | 10 mins | Transport Work |
| Thu 29 Sep '11 | Cycle | 1.5 | 15 mins | Transport Work |
| Sun 11 Sep '11 | Cycle | 23 | - | Leisure/fitness |
| Wed 7 Sep '11 | Cycle | 1.9 | - | Leisure/fitness |
| Mon 5 Sep '11 | Cycle | 2.7 | 16 mins | Leisure/fitness |
| Sun 4 Sep '11 | Cycle | 2 | - | Leisure/fitness |
| Mon 29 Aug '11 | Cycle | 12 | 90 mins | Leisure/fitness |
| Sun 26 Jun '11 | Cycle | 11.4 | - | Leisure/fitness |
| Mon 6 Jun '11 | Cycle | 5.5 | 30 mins | Leisure/fitness |
| Wed 1 Jun '11 | Cycle | 3.1 | - | Leisure/fitness |
| Wed 1 Jun '11 | Cycle | 3.1 | - | Leisure/fitness |
| Sat 21 May '11 | Cycle | 16 | 90 mins | Leisure/fitness |
| Thu 21 Apr '11 | Cycle | 20 | - | Leisure/fitness |
| Sat 26 Mar '11 | Cycle | 2.5 | 20 mins | Leisure/fitness |
| Tue 1 Mar '11 | Cycle | 2.4 | 20 mins | Transport Work |
| Tue 1 Mar '11 | Cycle | 2.4 | - | Transport Work |
| Wed 16 Feb '11 | Cycle | 6 | - | Transport Other |
| Wed 16 Feb '11 | Cycle | 2 | - | Transport Work |
| Tue 8 Feb '11 | Cycle | 2 | 20 mins | Leisure/fitness |
| Thu 3 Feb '11 | Cycle | 4.8 | - | Leisure/fitness |
| Fri 28 Jan '11 | Cycle | 0.5 | 5 mins | Leisure/fitness |
| Wed 19 Jan '11 | Cycle | 4 | - | Leisure/fitness |
| Mon 17 Jan '11 | Cycle | 4 | - | Leisure/fitness |





