- Shirley J encouraged Samantha J to ride a bike!
- Debbie A encouraged MARK A to ride a bike!
Results:
Barbara G.
1,030.9 miles logged | 1 new cyclist encouraged (?) | 31,958 calories burnt | 265 kg of CO2 saved! (?)
“I cycle because I love it. Freedom health and friendships”
- BarbaraBarbara's Current Goal
From Friday 13 May, I will travel 70 miles within 1 week.
10.0 miles to go!
Barbara doesn't have a goal set yet!
Trips (50 of 68)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 2 Mar '12 | Cycle | 12 | 115 mins | Transport Work |
| Thu 1 Mar '12 | Cycle | 12 | 120 mins | Transport Work |
| Sat 25 Feb '12 | Cycle | 12 | 120 mins | Work Trip |
| Fri 17 Feb '12 | Cycle | 12 | 125 mins | Transport Work |
| Tue 15 Nov '11 | Cycle | 12 | 80 mins | Transport Work |
| Sat 12 Nov '11 | Cycle | 12 | 80 mins | Transport Work |
| Fri 11 Nov '11 | Cycle | 12 | 90 mins | Transport Work |
| Mon 7 Nov '11 | Cycle | 12 | 80 mins | Transport Work |
| Sun 6 Nov '11 | Cycle | 6 | 40 mins | Transport Work |
| Tue 25 Oct '11 | Cycle | 12 | 80 mins | Transport Work |
| Mon 24 Oct '11 | Cycle | 6 | 40 mins | Transport Other |
| Mon 24 Oct '11 | Cycle | 12 | 80 mins | Transport Work |
| Sat 22 Oct '11 | Cycle | 14 | 90 mins | Transport Other |
| Fri 14 Oct '11 | Cycle | 12 | 80 mins | Transport Work |
| Sat 1 Oct '11 | Cycle | 12 | 80 mins | Transport Work |
| Thu 29 Sep '11 | Cycle | 12 | 120 mins | Transport Other |
| Fri 23 Sep '11 | Cycle | 12 | 80 mins | Transport Work |
| Wed 21 Sep '11 | Cycle | 15 | 130 mins | Transport Work |
| Thu 15 Sep '11 | Cycle | 12 | 80 mins | Transport Work |
| Wed 14 Sep '11 | Cycle | 6 | 40 mins | Transport Work |
| Tue 6 Sep '11 | Cycle | 8 | - | Leisure/fitness |
| Mon 4 Jul '11 | Cycle | 8 | 60 mins | Leisure/fitness |
| Sun 3 Jul '11 | Cycle | 30 | - | Leisure/fitness |
| Sat 18 Jun '11 | Cycle | 40 | 360 mins | Leisure/fitness |
| Tue 14 Jun '11 | Cycle | 40 | - | Transport Other |
| Tue 7 Jun '11 | Cycle | 12 | 60 mins | Transport Other |
| Sun 5 Jun '11 | Cycle | 30 | - | Transport Other |
| Sat 4 Jun '11 | Cycle | 14 | 60 mins | Leisure/fitness |
| Wed 1 Jun '11 | Cycle | 12 | 75 mins | Transport Other |
| Tue 24 May '11 | Cycle | 12 | 70 mins | Transport Other |
| Fri 13 May '11 | Cycle | 60 | - | Transport Other |
| Wed 11 May '11 | Cycle | 2 | 10 mins | Leisure/fitness |
| Fri 6 May '11 | Cycle | 6 | 25 mins | Transport Other |
| Thu 5 May '11 | Cycle | 33 | 260 mins | Transport Other |
| Mon 25 Apr '11 | Cycle | 10 | 60 mins | Leisure/fitness |
| Tue 19 Apr '11 | Cycle | 12 | 100 mins | Transport Other |
| Mon 18 Apr '11 | Cycle | 26 | 180 mins | Leisure/fitness |
| Sun 17 Apr '11 | Cycle | 22 | 160 mins | Transport Other |
| Fri 15 Apr '11 | Cycle | 23 | 160 mins | Transport Other |
| Thu 14 Apr '11 | Cycle | 12 | 120 mins | Transport Other |
| Mon 11 Apr '11 | Cycle | 7 | 40 mins | Transport Other |
| Fri 8 Apr '11 | Cycle | 7 | 40 mins | Leisure/fitness |
| Fri 8 Apr '11 | Cycle | 20 | 80 mins | Transport Other |
| Wed 6 Apr '11 | Cycle | 7 | 30 mins | Transport Other |
| Tue 29 Mar '11 | Cycle | 20 | 70 mins | Transport Other |
| Mon 28 Mar '11 | Cycle | 12 | 50 mins | Transport Other |
| Thu 24 Mar '11 | Cycle | 20.5 | 160 mins | Transport Other |
| Wed 23 Mar '11 | Cycle | 16 | 105 mins | Transport Other |
| Wed 23 Mar '11 | Cycle | 16 | 105 mins | Transport Other |
| Sat 19 Mar '11 | Cycle | 8 | 40 mins | Transport Other |





