- Shirley J encouraged Samantha J to ride a bike!
- Debbie A encouraged MARK A to ride a bike!
Results:
Anthony H.
1,524.8 miles logged | 0 new cyclists encouraged (?) | 47,269 calories burnt | 27 kg of CO2 saved! (?)
“I cycle to get to work and keep fit.”
- AnthonyAnthony's Current Goal
From Monday 4 April, I will travel 100 miles within 1 week.
0 miles to go.
Anthony doesn't have a goal set yet!
Trips (50 of 74)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sat 25 Jun '11 | Cycle | 26 | - | Leisure/fitness |
| Wed 22 Jun '11 | Cycle | 26 | - | Leisure/fitness |
| Mon 6 Jun '11 | Cycle | 45 | - | Leisure/fitness |
| Wed 1 Jun '11 | Cycle | 30 | - | Leisure/fitness |
| Fri 27 May '11 | Cycle | 30 | - | Leisure/fitness |
| Mon 23 May '11 | Cycle | 30 | - | Leisure/fitness |
| Fri 6 May '11 | Cycle | 30 | - | Leisure/fitness |
| Sat 30 Apr '11 | Cycle | 30 | - | Leisure/fitness |
| Thu 28 Apr '11 | Cycle | 30 | - | Leisure/fitness |
| Mon 25 Apr '11 | Cycle | 30 | - | Leisure/fitness |
| Sun 24 Apr '11 | Cycle | 3 | - | Transport Work |
| Fri 22 Apr '11 | Cycle | 35 | - | Leisure/fitness |
| Sun 10 Apr '11 | Cycle | 33 | - | Leisure/fitness |
| Sat 9 Apr '11 | Cycle | 48 | - | Leisure/fitness |
| Fri 8 Apr '11 | Cycle | 20 | - | Leisure/fitness |
| Sat 2 Apr '11 | Cycle | 30 | - | Leisure/fitness |
| Fri 1 Apr '11 | Cycle | 33 | - | Leisure/fitness |
| Wed 30 Mar '11 | Cycle | 3 | - | Transport Work |
| Tue 29 Mar '11 | Cycle | 3 | - | Transport Work |
| Wed 23 Mar '11 | Cycle | 30 | - | Leisure/fitness |
| Tue 22 Mar '11 | Cycle | 30 | - | Leisure/fitness |
| Thu 17 Mar '11 | Cycle | 30 | - | Leisure/fitness |
| Wed 16 Mar '11 | Cycle | 3 | - | Transport Work |
| Tue 15 Mar '11 | Cycle | 3 | - | Transport Work |
| Mon 14 Mar '11 | Cycle | 30 | - | Leisure/fitness |
| Mon 7 Mar '11 | Cycle | 3 | - | Transport Work |
| Wed 2 Feb '11 | Cycle | 30 | - | Leisure/fitness |
| Thu 27 Jan '11 | Cycle | 3 | - | Transport Work |
| Wed 26 Jan '11 | Cycle | 30 | - | Leisure/fitness |
| Tue 25 Jan '11 | Cycle | 3 | - | Transport Work |
| Mon 24 Jan '11 | Cycle | 3 | - | Transport Work |
| Sun 23 Jan '11 | Cycle | 30 | - | Leisure/fitness |
| Wed 19 Jan '11 | Cycle | 28 | - | Leisure/fitness |
| Sat 15 Jan '11 | Cycle | 3 | - | Transport Work |
| Fri 14 Jan '11 | Cycle | 3 | - | Transport Work |
| Wed 12 Jan '11 | Cycle | 20 | - | Leisure/fitness |
| Wed 15 Dec '10 | Cycle | 18 | - | Leisure/fitness |
| Mon 13 Dec '10 | Cycle | 20 | - | Leisure/fitness |
| Fri 26 Nov '10 | Cycle | 3 | - | Transport Work |
| Thu 25 Nov '10 | Cycle | 3 | - | Transport Work |
| Wed 24 Nov '10 | Cycle | 32 | - | Leisure/fitness |
| Wed 17 Nov '10 | Cycle | 32 | - | Leisure/fitness |
| Mon 15 Nov '10 | Cycle | 3 | - | Transport Work |
| Mon 15 Nov '10 | Cycle | 3 | - | Transport Work |
| Sat 13 Nov '10 | Cycle | 32 | - | Leisure/fitness |
| Wed 10 Nov '10 | Cycle | 3 | - | Transport Work |
| Mon 8 Nov '10 | Cycle | 32 | - | Leisure/fitness |
| Sun 7 Nov '10 | Cycle | 3 | - | Transport Other |
| Sat 6 Nov '10 | Cycle | 3 | - | Transport Work |
| Fri 5 Nov '10 | Cycle | 3 | - | Transport Work |





