- Debbie A encouraged MARK A to ride a bike!
- Shirley J encouraged Samantha J to ride a bike!
Results:
Dave T.
1,547.0 miles logged | 0 new cyclists encouraged (?) | 47,957 calories burnt | 0 kg of CO2 saved! (?)
“I cycle because...it keeps me fit”
- DaveDave's Current Goal
From Monday 6 June, I will travel 500 miles within 4 weeks.
500.0 miles to go!
Dave doesn't have a goal set yet!
Trips (30)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 5 Jun '11 | Cycle | 57 | 284 mins | Leisure/fitness |
| Fri 3 Jun '11 | Cycle | 56 | 280 mins | Leisure/fitness |
| Wed 1 Jun '11 | Cycle | 50 | 222 mins | Leisure/fitness |
| Sat 28 May '11 | Cycle | 80 | 412 mins | Leisure/fitness |
| Wed 25 May '11 | Cycle | 49 | 264 mins | Leisure/fitness |
| Sat 21 May '11 | Cycle | 56 | 273 mins | Leisure/fitness |
| Fri 20 May '11 | Cycle | 49 | 238 mins | Leisure/fitness |
| Sun 8 May '11 | Cycle | 49 | 214 mins | Leisure/fitness |
| Sat 7 May '11 | Cycle | 62 | 285 mins | Leisure/fitness |
| Fri 6 May '11 | Cycle | 49 | 236 mins | Leisure/fitness |
| Fri 29 Apr '11 | Cycle | 48 | 236 mins | Leisure/fitness |
| Wed 27 Apr '11 | Cycle | 56 | 273 mins | Leisure/fitness |
| Tue 26 Apr '11 | Cycle | 49 | 239 mins | Leisure/fitness |
| Sat 23 Apr '11 | Cycle | 48 | 227 mins | Leisure/fitness |
| Fri 22 Apr '11 | Cycle | 57 | 250 mins | Leisure/fitness |
| Tue 19 Apr '11 | Cycle | 49 | 233 mins | Leisure/fitness |
| Sun 17 Apr '11 | Cycle | 51 | 266 mins | Leisure/fitness |
| Fri 15 Apr '11 | Cycle | 50 | 239 mins | Leisure/fitness |
| Wed 13 Apr '11 | Cycle | 49 | 235 mins | Leisure/fitness |
| Wed 13 Apr '11 | Cycle | 49 | 236 mins | Leisure/fitness |
| Tue 12 Apr '11 | Cycle | 57 | 274 mins | Leisure/fitness |
| Sat 9 Apr '11 | Cycle | 56 | 237 mins | Leisure/fitness |
| Thu 7 Apr '11 | Cycle | 41 | 205 mins | Leisure/fitness |
| Wed 6 Apr '11 | Cycle | 49 | 240 mins | Leisure/fitness |
| Sun 3 Apr '11 | Cycle | 49 | 290 mins | Leisure/fitness |
| Mon 28 Mar '11 | Cycle | 41 | 215 mins | Leisure/fitness |
| Sun 27 Mar '11 | Cycle | 49 | 240 mins | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 43 | 205 mins | Leisure/fitness |
| Wed 23 Mar '11 | Cycle | 56 | 271 mins | Leisure/fitness |
| Sun 20 Mar '11 | Cycle | 43 | 240 mins | Leisure/fitness |





