- Shirley J encouraged Samantha J to ride a bike!
- Debbie A encouraged MARK A to ride a bike!
Results:
Lynne R.
4,442.8 miles logged | 0 new cyclists encouraged (?) | 137,727 calories burnt | 136 kg of CO2 saved! (?)
“I cycle to keep fit, healthy and maintain my health weight :-)”
- LynneLynne's Current Goal
From Monday 21 November, I will travel 50 miles within 1 week.
38.0 miles to go!
Lynne doesn't have a goal set yet!
Trips (50 of 301)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 21 Nov '11 | Cycle | 12 | 58 mins | Leisure/fitness |
| Sun 20 Nov '11 | Cycle | 16 | 76 mins | Leisure/fitness |
| Sat 19 Nov '11 | Cycle | 16 | 75 mins | Leisure/fitness |
| Thu 17 Nov '11 | Cycle | 15.5 | 71 mins | Leisure/fitness |
| Wed 16 Nov '11 | Cycle | 13 | 58 mins | Leisure/fitness |
| Tue 15 Nov '11 | Cycle | 3.8 | 12 mins | Leisure/fitness |
| Mon 14 Nov '11 | Cycle | 12 | 53 mins | Leisure/fitness |
| Sun 13 Nov '11 | Cycle | 19 | 88 mins | Leisure/fitness |
| Sat 12 Nov '11 | Cycle | 17 | 78 mins | Leisure/fitness |
| Thu 10 Nov '11 | Cycle | 14 | 60 mins | Leisure/fitness |
| Wed 9 Nov '11 | Cycle | 11.5 | 57 mins | Leisure/fitness |
| Tue 8 Nov '11 | Cycle | 3.5 | 11 mins | Leisure/fitness |
| Mon 7 Nov '11 | Cycle | 12 | 57 mins | Leisure/fitness |
| Sun 6 Nov '11 | Cycle | 19 | 90 mins | Leisure/fitness |
| Sat 5 Nov '11 | Cycle | 17 | 17 mins | Leisure/fitness |
| Thu 3 Nov '11 | Cycle | 15.5 | 70 mins | Leisure/fitness |
| Wed 2 Nov '11 | Cycle | 12.5 | 54 mins | Leisure/fitness |
| Tue 1 Nov '11 | Cycle | 3.8 | 12 mins | Leisure/fitness |
| Mon 31 Oct '11 | Cycle | 15 | 71 mins | Leisure/fitness |
| Sun 30 Oct '11 | Cycle | 17 | 78 mins | Leisure/fitness |
| Fri 28 Oct '11 | Cycle | 16.5 | 77 mins | Leisure/fitness |
| Thu 27 Oct '11 | Cycle | 11.5 | 53 mins | Leisure/fitness |
| Wed 26 Oct '11 | Cycle | 11 | 53 mins | Leisure/fitness |
| Mon 24 Oct '11 | Cycle | 20 | 79 mins | Leisure/fitness |
| Fri 21 Oct '11 | Cycle | 19 | 88 mins | Leisure/fitness |
| Thu 20 Oct '11 | Cycle | 13 | 58 mins | Leisure/fitness |
| Wed 19 Oct '11 | Cycle | 10 | 42 mins | Leisure/fitness |
| Tue 18 Oct '11 | Cycle | 3.8 | 11 mins | Transport Other |
| Mon 17 Oct '11 | Cycle | 9.5 | 41 mins | Leisure/fitness |
| Sun 16 Oct '11 | Cycle | 9.5 | 43 mins | Leisure/fitness |
| Sat 15 Oct '11 | Cycle | 20 | 87 mins | Leisure/fitness |
| Fri 14 Oct '11 | Cycle | 13.5 | 73 mins | Leisure/fitness |
| Thu 13 Oct '11 | Cycle | 16.5 | 75 mins | Leisure/fitness |
| Wed 12 Oct '11 | Cycle | 11 | 48 mins | Leisure/fitness |
| Tue 11 Oct '11 | Cycle | 3.5 | 12 mins | Transport Other |
| Mon 10 Oct '11 | Cycle | 16.5 | 76 mins | Leisure/fitness |
| Sun 9 Oct '11 | Cycle | 19.5 | 92 mins | Leisure/fitness |
| Sat 8 Oct '11 | Cycle | 16.5 | 79 mins | Leisure/fitness |
| Thu 6 Oct '11 | Cycle | 12.5 | 57 mins | Leisure/fitness |
| Wed 5 Oct '11 | Cycle | 11.5 | 54 mins | Leisure/fitness |
| Tue 4 Oct '11 | Cycle | 3.8 | 10 mins | Leisure/fitness |
| Mon 3 Oct '11 | Cycle | 13 | 58 mins | Leisure/fitness |
| Sun 2 Oct '11 | Cycle | 19 | 83 mins | Leisure/fitness |
| Sun 2 Oct '11 | Cycle | 21 | 90 mins | Leisure/fitness |
| Thu 29 Sep '11 | Cycle | 14 | 63 mins | Leisure/fitness |
| Mon 26 Sep '11 | Cycle | 16.5 | 73 mins | Leisure/fitness |
| Sun 25 Sep '11 | Cycle | 12.6 | 59 mins | Leisure/fitness |
| Sat 24 Sep '11 | Cycle | 17.5 | 83 mins | Leisure/fitness |
| Fri 23 Sep '11 | Cycle | 10 | 46 mins | Leisure/fitness |
| Thu 22 Sep '11 | Cycle | 19 | 83 mins | Leisure/fitness |





