- Shirley J encouraged Samantha J to ride a bike!
- Debbie A encouraged MARK A to ride a bike!
Results:
Alison G.
6,324.0 miles logged | 0 new cyclists encouraged (?) | 196,043 calories burnt | 190 kg of CO2 saved! (?)
“I cycle because I enjoy the challenge of climbs and Love the reward of Decents”
- AlisonAlison's Current Goal
From Sunday 12 June, I will travel 1000 miles within 2 weeks.
0 miles to go.
Alison doesn't have a goal set yet!
Trips (139)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Thu 3 May '12 | Cycle | 41 | 180 mins | Leisure/fitness |
| Mon 30 Apr '12 | Cycle | 20 | 85 mins | Leisure/fitness |
| Mon 23 Apr '12 | Cycle | 24 | 96 mins | Leisure/fitness |
| Sat 21 Apr '12 | Cycle | 34 | 162 mins | Leisure/fitness |
| Fri 20 Apr '12 | Cycle | 36 | 170 mins | Leisure/fitness |
| Sun 15 Apr '12 | Cycle | 73 | 389 mins | Leisure/fitness |
| Sun 8 Apr '12 | Cycle | 30 | 144 mins | Leisure/fitness |
| Sun 1 Apr '12 | Cycle | 20 | 120 mins | Leisure/fitness |
| Sat 31 Mar '12 | Cycle | 35 | 173 mins | Leisure/fitness |
| Fri 30 Mar '12 | Cycle | 30 | 159 mins | Transport Work |
| Mon 26 Mar '12 | Cycle | 52 | 245 mins | Leisure/fitness |
| Fri 23 Mar '12 | Cycle | 29 | 141 mins | Transport Work |
| Wed 21 Mar '12 | Cycle | 58 | 282 mins | Leisure/fitness |
| Sun 18 Mar '12 | Cycle | 63 | 325 mins | Leisure/fitness |
| Sun 11 Mar '12 | Cycle | 73 | 417 mins | Leisure/fitness |
| Tue 6 Mar '12 | Cycle | 45 | 245 mins | Transport Work |
| Thu 1 Mar '12 | Cycle | 28 | 124 mins | Transport Other |
| Sun 19 Feb '12 | Cycle | 30 | 134 mins | Leisure/fitness |
| Wed 15 Feb '12 | Cycle | 20 | 114 mins | Transport Other |
| Sat 11 Feb '12 | Cycle | 14 | 65 mins | Transport Other |
| Thu 9 Feb '12 | Cycle | 29 | 130 mins | Work Trip |
| Sat 28 Jan '12 | Cycle | 17 | 85 mins | Leisure/fitness |
| Wed 11 Jan '12 | Cycle | 37 | 155 mins | Leisure/fitness |
| Sun 1 Jan '12 | Cycle | 52 | 248 mins | Leisure/fitness |
| Fri 30 Dec '11 | Cycle | 44 | 214 mins | Leisure/fitness |
| Tue 27 Dec '11 | Cycle | 19 | 115 mins | Transport Other |
| Sun 25 Dec '11 | Cycle | 40 | 212 mins | Leisure/fitness |
| Sun 11 Dec '11 | Cycle | 20 | 87 mins | Leisure/fitness |
| Sun 20 Nov '11 | Cycle | 70 | 355 mins | Leisure/fitness |
| Sun 13 Nov '11 | Cycle | 31 | 136 mins | Leisure/fitness |
| Sun 23 Oct '11 | Cycle | 95 | 435 mins | Leisure/fitness |
| Sat 15 Oct '11 | Cycle | 35 | 97 mins | Transport Other |
| Sun 9 Oct '11 | Cycle | 36 | 106 mins | Leisure/fitness |
| Sat 1 Oct '11 | Cycle | 33 | 156 mins | Leisure/fitness |
| Thu 29 Sep '11 | Cycle | 25 | 105 mins | Leisure/fitness |
| Tue 27 Sep '11 | Cycle | 23 | 112 mins | Transport Work |
| Sun 25 Sep '11 | Cycle | 53 | 258 mins | Leisure/fitness |
| Sat 24 Sep '11 | Cycle | 52 | 224 mins | Leisure/fitness |
| Sun 18 Sep '11 | Cycle | 48 | 229 mins | Leisure/fitness |
| Fri 9 Sep '11 | Cycle | 25 | 117 mins | Leisure/fitness |
| Thu 1 Sep '11 | Cycle | 41 | 222 mins | Leisure/fitness |
| Mon 29 Aug '11 | Cycle | 15 | 65 mins | Leisure/fitness |
| Sun 28 Aug '11 | Cycle | 59 | 256 mins | Leisure/fitness |
| Sun 21 Aug '11 | Cycle | 91 | 455 mins | Leisure/fitness |
| Thu 18 Aug '11 | Cycle | 81 | 376 mins | Leisure/fitness |
| Sat 13 Aug '11 | Cycle | 160 | 658 mins | Leisure/fitness |
| Thu 11 Aug '11 | Cycle | 51 | 212 mins | Leisure/fitness |
| Sun 31 Jul '11 | Cycle | 59 | 313 mins | Leisure/fitness |
| Thu 28 Jul '11 | Cycle | 62 | 316 mins | Leisure/fitness |
| Tue 26 Jul '11 | Cycle | 26 | 118 mins | Transport Work |
| Sun 24 Jul '11 | Cycle | 71 | 369 mins | Leisure/fitness |
| Sat 23 Jul '11 | Cycle | 50 | 245 mins | Leisure/fitness |
| Sun 17 Jul '11 | Cycle | 99 | 465 mins | Leisure/fitness |
| Fri 15 Jul '11 | Cycle | 42 | 202 mins | Transport Other |
| Thu 14 Jul '11 | Cycle | 20 | 95 mins | Leisure/fitness |
| Mon 11 Jul '11 | Cycle | 63 | 373 mins | Leisure/fitness |
| Sun 10 Jul '11 | Cycle | 43 | 101 mins | Leisure/fitness |
| Thu 7 Jul '11 | Cycle | 51 | 233 mins | Leisure/fitness |
| Tue 5 Jul '11 | Cycle | 58 | 281 mins | Leisure/fitness |
| Sun 3 Jul '11 | Cycle | 24 | 126 mins | Leisure/fitness |
| Thu 30 Jun '11 | Cycle | 30 | 152 mins | Leisure/fitness |
| Sat 25 Jun '11 | Cycle | 85 | 393 mins | Leisure/fitness |
| Fri 24 Jun '11 | Cycle | 70 | 343 mins | Leisure/fitness |
| Thu 23 Jun '11 | Cycle | 43 | 223 mins | Leisure/fitness |
| Wed 22 Jun '11 | Cycle | 92 | 505 mins | Leisure/fitness |
| Tue 21 Jun '11 | Cycle | 63 | 349 mins | Leisure/fitness |
| Mon 20 Jun '11 | Cycle | 74 | 336 mins | Leisure/fitness |
| Sun 19 Jun '11 | Cycle | 84 | 441 mins | Leisure/fitness |
| Sat 18 Jun '11 | Cycle | 94 | 502 mins | Leisure/fitness |
| Fri 17 Jun '11 | Cycle | 70 | 307 mins | Leisure/fitness |
| Thu 16 Jun '11 | Cycle | 71 | 350 mins | Leisure/fitness |
| Wed 15 Jun '11 | Cycle | 68 | 376 mins | Leisure/fitness |
| Tue 14 Jun '11 | Cycle | 84 | 416 mins | Leisure/fitness |
| Mon 13 Jun '11 | Cycle | 60 | 333 mins | Leisure/fitness |
| Sun 12 Jun '11 | Cycle | 66 | 366 mins | Leisure/fitness |
| Sat 4 Jun '11 | Cycle | 20 | 112 mins | Leisure/fitness |
| Fri 3 Jun '11 | Cycle | 32 | 142 mins | Leisure/fitness |
| Thu 2 Jun '11 | Cycle | 32 | 132 mins | Leisure/fitness |
| Sun 29 May '11 | Cycle | 72 | 394 mins | Leisure/fitness |
| Sun 22 May '11 | Cycle | 119 | 531 mins | Leisure/fitness |
| Wed 18 May '11 | Cycle | 39 | 176 mins | Leisure/fitness |
| Tue 17 May '11 | Cycle | 24 | 106 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 20 | 85 mins | Leisure/fitness |
| Thu 12 May '11 | Cycle | 51 | 222 mins | Leisure/fitness |
| Wed 11 May '11 | Cycle | 43 | 192 mins | Leisure/fitness |
| Sun 8 May '11 | Cycle | 35 | 176 mins | Leisure/fitness |
| Fri 6 May '11 | Cycle | 84 | 367 mins | Leisure/fitness |
| Wed 4 May '11 | Cycle | 27 | 139 mins | Leisure/fitness |
| Tue 3 May '11 | Cycle | 15 | 65 mins | Transport Work |
| Mon 2 May '11 | Cycle | 35 | 183 mins | Leisure/fitness |
| Sun 1 May '11 | Cycle | 19 | 101 mins | Leisure/fitness |
| Sat 30 Apr '11 | Cycle | 42 | 207 mins | Leisure/fitness |
| Fri 29 Apr '11 | Cycle | 48 | 228 mins | Leisure/fitness |
| Thu 28 Apr '11 | Cycle | 38 | 170 mins | Leisure/fitness |
| Wed 27 Apr '11 | Cycle | 23 | 108 mins | Leisure/fitness |
| Mon 25 Apr '11 | Cycle | 23 | 118 mins | Leisure/fitness |
| Sun 24 Apr '11 | Cycle | 30 | 165 mins | Leisure/fitness |
| Fri 22 Apr '11 | Cycle | 86 | 382 mins | Leisure/fitness |
| Wed 20 Apr '11 | Cycle | 52 | 202 mins | Leisure/fitness |
| Tue 19 Apr '11 | Cycle | 35 | 139 mins | Work Trip |
| Sun 17 Apr '11 | Cycle | 66 | 246 mins | Leisure/fitness |
| Thu 14 Apr '11 | Cycle | 43 | 191 mins | Transport Work |
| Wed 13 Apr '11 | Cycle | 42 | 195 mins | Leisure/fitness |
| Mon 11 Apr '11 | Cycle | 15 | 66 mins | Transport Other |
| Sat 9 Apr '11 | Cycle | 26 | 103 mins | Leisure/fitness |
| Fri 8 Apr '11 | Cycle | 20 | 79 mins | Leisure/fitness |
| Wed 6 Apr '11 | Cycle | 39 | 194 mins | Leisure/fitness |
| Mon 4 Apr '11 | Cycle | 79 | 360 mins | Leisure/fitness |
| Sun 3 Apr '11 | Cycle | 21 | 102 mins | Leisure/fitness |
| Fri 1 Apr '11 | Cycle | 42 | 197 mins | Leisure/fitness |
| Wed 30 Mar '11 | Cycle | 12 | 56 mins | Leisure/fitness |
| Tue 29 Mar '11 | Cycle | 32 | 148 mins | Transport Work |
| Sun 20 Mar '11 | Cycle | 69 | 314 mins | Leisure/fitness |
| Thu 17 Mar '11 | Cycle | 35 | 137 mins | Leisure/fitness |
| Tue 15 Mar '11 | Cycle | 29 | 143 mins | Transport Work |
| Mon 14 Mar '11 | Cycle | 49 | 228 mins | Leisure/fitness |
| Tue 8 Mar '11 | Cycle | 32 | 154 mins | Transport Work |
| Wed 23 Feb '11 | Cycle | 40 | 185 mins | Work Trip |
| Mon 14 Feb '11 | Cycle | 27 | 126 mins | Transport Work |
| Sun 30 Jan '11 | Cycle | 93 | 435 mins | Leisure/fitness |
| Fri 28 Jan '11 | Cycle | 27 | 125 mins | Transport Work |
| Sun 23 Jan '11 | Cycle | 77 | 390 mins | Leisure/fitness |
| Tue 18 Jan '11 | Cycle | 25 | 129 mins | Transport Work |
| Sun 16 Jan '11 | Cycle | 66 | 313 mins | Leisure/fitness |
| Sun 9 Jan '11 | Cycle | 28 | 135 mins | Leisure/fitness |
| Sun 2 Jan '11 | Cycle | 63 | 297 mins | Leisure/fitness |
| Sat 25 Dec '10 | Cycle | 20 | 103 mins | Leisure/fitness |
| Thu 25 Nov '10 | Cycle | 40 | 184 mins | Leisure/fitness |
| Tue 23 Nov '10 | Cycle | 44 | 218 mins | Work Trip |
| Sun 21 Nov '10 | Cycle | 55 | 227 mins | Leisure/fitness |
| Sun 14 Nov '10 | Cycle | 21 | 98 mins | Leisure/fitness |
| Sat 6 Nov '10 | Cycle | 50 | 229 mins | Leisure/fitness |
| Sat 30 Oct '10 | Cycle | 22 | 103 mins | Leisure/fitness |
| Wed 27 Oct '10 | Cycle | 31 | 134 mins | Leisure/fitness |
| Sun 24 Oct '10 | Cycle | 21 | 98 mins | Leisure/fitness |
| Sun 17 Oct '10 | Cycle | 30 | 127 mins | Leisure/fitness |
| Fri 15 Oct '10 | Cycle | 26 | 120 mins | Transport Work |
| Sun 10 Oct '10 | Cycle | 29 | 129 mins | Leisure/fitness |
| Sun 26 Sep '10 | Cycle | 35 | 167 mins | Leisure/fitness |





