- Shirley J encouraged Samantha J to ride a bike!
- Get your workmates on a bike!
- Debbie A encouraged MARK A to ride a bike!
Results:
Alison G.
5,633.0 miles logged | 0 new cyclists encouraged (?) | 174,622 calories burnt | 147 kg of CO2 saved! (?)
“I cycle because as the wheels on a bike revolve, so does life . . . ENJOY”
- AlisonAlison's Current Goal
From Sunday 12 June, I will travel 1000 miles within 2 weeks.
0 miles to go.
Alison doesn't have a goal set yet!
Trips (50 of 122)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 19 Feb '12 | Cycle | 30 | 134 mins | Leisure/fitness |
| Wed 15 Feb '12 | Cycle | 20 | 114 mins | Transport Other |
| Sat 11 Feb '12 | Cycle | 14 | 65 mins | Transport Other |
| Thu 9 Feb '12 | Cycle | 29 | 130 mins | Work Trip |
| Sat 28 Jan '12 | Cycle | 17 | 85 mins | Leisure/fitness |
| Wed 11 Jan '12 | Cycle | 37 | 155 mins | Leisure/fitness |
| Sun 1 Jan '12 | Cycle | 52 | 248 mins | Leisure/fitness |
| Fri 30 Dec '11 | Cycle | 44 | 214 mins | Leisure/fitness |
| Tue 27 Dec '11 | Cycle | 19 | 115 mins | Transport Other |
| Sun 25 Dec '11 | Cycle | 40 | 212 mins | Leisure/fitness |
| Sun 11 Dec '11 | Cycle | 20 | 87 mins | Leisure/fitness |
| Sun 20 Nov '11 | Cycle | 70 | 355 mins | Leisure/fitness |
| Sun 13 Nov '11 | Cycle | 31 | 136 mins | Leisure/fitness |
| Sun 23 Oct '11 | Cycle | 95 | 435 mins | Leisure/fitness |
| Sat 15 Oct '11 | Cycle | 35 | 97 mins | Transport Other |
| Sun 9 Oct '11 | Cycle | 36 | 106 mins | Leisure/fitness |
| Sat 1 Oct '11 | Cycle | 33 | 156 mins | Leisure/fitness |
| Thu 29 Sep '11 | Cycle | 25 | 105 mins | Leisure/fitness |
| Tue 27 Sep '11 | Cycle | 23 | 112 mins | Transport Work |
| Sun 25 Sep '11 | Cycle | 53 | 258 mins | Leisure/fitness |
| Sat 24 Sep '11 | Cycle | 52 | 224 mins | Leisure/fitness |
| Sun 18 Sep '11 | Cycle | 48 | 229 mins | Leisure/fitness |
| Fri 9 Sep '11 | Cycle | 25 | 117 mins | Leisure/fitness |
| Thu 1 Sep '11 | Cycle | 41 | 222 mins | Leisure/fitness |
| Mon 29 Aug '11 | Cycle | 15 | 65 mins | Leisure/fitness |
| Sun 28 Aug '11 | Cycle | 59 | 256 mins | Leisure/fitness |
| Sun 21 Aug '11 | Cycle | 91 | 455 mins | Leisure/fitness |
| Thu 18 Aug '11 | Cycle | 81 | 376 mins | Leisure/fitness |
| Sat 13 Aug '11 | Cycle | 160 | 658 mins | Leisure/fitness |
| Thu 11 Aug '11 | Cycle | 51 | 212 mins | Leisure/fitness |
| Sun 31 Jul '11 | Cycle | 59 | 313 mins | Leisure/fitness |
| Thu 28 Jul '11 | Cycle | 62 | 316 mins | Leisure/fitness |
| Tue 26 Jul '11 | Cycle | 26 | 118 mins | Transport Work |
| Sun 24 Jul '11 | Cycle | 71 | 369 mins | Leisure/fitness |
| Sat 23 Jul '11 | Cycle | 50 | 245 mins | Leisure/fitness |
| Sun 17 Jul '11 | Cycle | 99 | 465 mins | Leisure/fitness |
| Fri 15 Jul '11 | Cycle | 42 | 202 mins | Transport Other |
| Thu 14 Jul '11 | Cycle | 20 | 95 mins | Leisure/fitness |
| Mon 11 Jul '11 | Cycle | 63 | 373 mins | Leisure/fitness |
| Sun 10 Jul '11 | Cycle | 43 | 101 mins | Leisure/fitness |
| Thu 7 Jul '11 | Cycle | 51 | 233 mins | Leisure/fitness |
| Tue 5 Jul '11 | Cycle | 58 | 281 mins | Leisure/fitness |
| Sun 3 Jul '11 | Cycle | 24 | 126 mins | Leisure/fitness |
| Thu 30 Jun '11 | Cycle | 30 | 152 mins | Leisure/fitness |
| Sat 25 Jun '11 | Cycle | 85 | 393 mins | Leisure/fitness |
| Fri 24 Jun '11 | Cycle | 70 | 343 mins | Leisure/fitness |
| Thu 23 Jun '11 | Cycle | 43 | 223 mins | Leisure/fitness |
| Wed 22 Jun '11 | Cycle | 92 | 505 mins | Leisure/fitness |
| Tue 21 Jun '11 | Cycle | 63 | 349 mins | Leisure/fitness |
| Mon 20 Jun '11 | Cycle | 74 | 336 mins | Leisure/fitness |







