- Shirley J encouraged Samantha J to ride a bike!
- Debbie A encouraged MARK A to ride a bike!
Results:
Graham L.
4,664.6 miles logged | 0 new cyclists encouraged (?) | 144,602 calories burnt | 0 kg of CO2 saved! (?)
“I cycle to stay fit and enjoy some fresh air”
- GrahamGraham's Current Goal
From Monday 18 July, I will travel 50 miles within 1 week.
0 miles to go.
Graham doesn't have a goal set yet!
Trips (230)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 13 May '12 | Cycle | 21 | 100 mins | Leisure/fitness |
| Sat 12 May '12 | Cycle | 36 | 170 mins | Leisure/fitness |
| Tue 8 May '12 | Cycle | 14 | 70 mins | Leisure/fitness |
| Sun 6 May '12 | Cycle | 17 | 92 mins | Leisure/fitness |
| Sat 5 May '12 | Cycle | 35 | 165 mins | Leisure/fitness |
| Sat 28 Apr '12 | Cycle | 21.5 | 100 mins | Leisure/fitness |
| Sun 22 Apr '12 | Cycle | 16 | 90 mins | Leisure/fitness |
| Sat 21 Apr '12 | Cycle | 14 | 70 mins | Leisure/fitness |
| Sun 15 Apr '12 | Cycle | 20.5 | 104 mins | Leisure/fitness |
| Sat 14 Apr '12 | Cycle | 36 | 161 mins | Leisure/fitness |
| Thu 12 Apr '12 | Cycle | 16 | 100 mins | Leisure/fitness |
| Wed 11 Apr '12 | Cycle | 16 | 88 mins | Leisure/fitness |
| Sun 8 Apr '12 | Cycle | 14 | 85 mins | Leisure/fitness |
| Sat 7 Apr '12 | Cycle | 36 | 164 mins | Leisure/fitness |
| Thu 5 Apr '12 | Cycle | 21 | 100 mins | Leisure/fitness |
| Sun 1 Apr '12 | Cycle | 36 | 157 mins | Leisure/fitness |
| Wed 28 Mar '12 | Cycle | 10 | 50 mins | Leisure/fitness |
| Sun 25 Mar '12 | Cycle | 21 | 110 mins | Leisure/fitness |
| Sat 24 Mar '12 | Cycle | 36 | 156 mins | Leisure/fitness |
| Sat 17 Mar '12 | Cycle | 21 | 104 mins | Leisure/fitness |
| Sun 11 Mar '12 | Cycle | 18 | 83 mins | Leisure/fitness |
| Sat 10 Mar '12 | Cycle | 36 | 173 mins | Leisure/fitness |
| Sun 4 Mar '12 | Cycle | 18 | 84 mins | Leisure/fitness |
| Sat 3 Mar '12 | Cycle | 27 | 144 mins | Leisure/fitness |
| Sun 26 Feb '12 | Cycle | 21 | 115 mins | Leisure/fitness |
| Sun 19 Feb '12 | Cycle | 39 | 204 mins | Leisure/fitness |
| Sat 18 Feb '12 | Cycle | 16 | 95 mins | Leisure/fitness |
| Thu 16 Feb '12 | Cycle | 21 | 109 mins | Leisure/fitness |
| Wed 15 Feb '12 | Cycle | 63 | 304 mins | Leisure/fitness |
| Sun 12 Feb '12 | Cycle | 18.5 | 108 mins | Leisure/fitness |
| Sat 11 Feb '12 | Cycle | 10 | 60 mins | Leisure/fitness |
| Sat 4 Feb '12 | Cycle | 10 | 60 mins | Leisure/fitness |
| Sun 29 Jan '12 | Cycle | 20 | 110 mins | Leisure/fitness |
| Sat 28 Jan '12 | Cycle | 40 | 240 mins | Leisure/fitness |
| Sat 21 Jan '12 | Cycle | 20 | 110 mins | Leisure/fitness |
| Sun 15 Jan '12 | Cycle | 16 | 80 mins | Leisure/fitness |
| Sat 14 Jan '12 | Cycle | 17 | 77 mins | Leisure/fitness |
| Sun 8 Jan '12 | Cycle | 16 | 87 mins | Leisure/fitness |
| Sat 7 Jan '12 | Cycle | 20 | 104 mins | Leisure/fitness |
| Sun 1 Jan '12 | Cycle | 17 | 100 mins | Leisure/fitness |
| Thu 29 Dec '11 | Cycle | 33 | 170 mins | Leisure/fitness |
| Mon 26 Dec '11 | Cycle | 8 | 50 mins | Leisure/fitness |
| Fri 23 Dec '11 | Cycle | 20 | 120 mins | Leisure/fitness |
| Thu 22 Dec '11 | Cycle | 16.5 | 89 mins | Leisure/fitness |
| Sun 18 Dec '11 | Cycle | 21.5 | 100 mins | Leisure/fitness |
| Sat 17 Dec '11 | Cycle | 21.5 | 100 mins | Leisure/fitness |
| Sun 11 Dec '11 | Cycle | 19 | 108 mins | Leisure/fitness |
| Sun 4 Dec '11 | Cycle | 16.5 | 100 mins | Leisure/fitness |
| Sat 3 Dec '11 | Cycle | 21.5 | 100 mins | Leisure/fitness |
| Sun 27 Nov '11 | Cycle | 21.5 | 112 mins | Leisure/fitness |
| Sat 26 Nov '11 | Cycle | 16.5 | 92 mins | Leisure/fitness |
| Sun 20 Nov '11 | Cycle | 17 | 77 mins | Leisure/fitness |
| Sun 13 Nov '11 | Cycle | 21.5 | 103 mins | Leisure/fitness |
| Sat 12 Nov '11 | Cycle | 21.5 | 95 mins | Leisure/fitness |
| Thu 10 Nov '11 | Cycle | 5 | 9 mins | Leisure/fitness |
| Sun 6 Nov '11 | Cycle | 23 | 126 mins | Leisure/fitness |
| Fri 4 Nov '11 | Cycle | 5 | 10 mins | Leisure/fitness |
| Sun 30 Oct '11 | Cycle | 18 | 88 mins | Leisure/fitness |
| Fri 28 Oct '11 | Cycle | 21 | 109 mins | Leisure/fitness |
| Thu 27 Oct '11 | Cycle | 16 | 88 mins | Leisure/fitness |
| Mon 24 Oct '11 | Cycle | 17 | 92 mins | Leisure/fitness |
| Sun 23 Oct '11 | Cycle | 12 | 62 mins | Leisure/fitness |
| Sat 22 Oct '11 | Cycle | 36 | 156 mins | Leisure/fitness |
| Sun 16 Oct '11 | Cycle | 21 | 102 mins | Leisure/fitness |
| Fri 14 Oct '11 | Cycle | 10 | 21 mins | Leisure/fitness |
| Sun 9 Oct '11 | Cycle | 18 | 90 mins | Leisure/fitness |
| Sat 8 Oct '11 | Cycle | 16 | 90 mins | Leisure/fitness |
| Sat 1 Oct '11 | Cycle | 36 | 166 mins | Leisure/fitness |
| Thu 29 Sep '11 | Cycle | 10 | 20 mins | Leisure/fitness |
| Sat 24 Sep '11 | Cycle | 20.5 | 90 mins | Leisure/fitness |
| Tue 20 Sep '11 | Cycle | 10 | 20 mins | Leisure/fitness |
| Sun 18 Sep '11 | Cycle | 21 | 104 mins | Leisure/fitness |
| Fri 16 Sep '11 | Cycle | 10 | 20 mins | Leisure/fitness |
| Tue 13 Sep '11 | Cycle | 10 | 19 mins | Leisure/fitness |
| Sat 10 Sep '11 | Cycle | 27 | 127 mins | Leisure/fitness |
| Fri 9 Sep '11 | Cycle | 10 | 21 mins | Leisure/fitness |
| Wed 7 Sep '11 | Cycle | 10 | 21 mins | Leisure/fitness |
| Sun 4 Sep '11 | Cycle | 9 | 44 mins | Leisure/fitness |
| Sun 4 Sep '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Thu 1 Sep '11 | Cycle | 34 | 122 mins | Leisure/fitness |
| Mon 29 Aug '11 | Cycle | 15 | 87 mins | Leisure/fitness |
| Mon 29 Aug '11 | Cycle | 15 | 92 mins | Leisure/fitness |
| Wed 24 Aug '11 | Cycle | 14 | 64 mins | Work Trip |
| Wed 24 Aug '11 | Cycle | 15 | 75 mins | Work Trip |
| Sun 21 Aug '11 | Cycle | 17.5 | 84 mins | Leisure/fitness |
| Thu 18 Aug '11 | Cycle | 15 | 75 mins | Work Trip |
| Thu 18 Aug '11 | Cycle | 13 | 66 mins | Work Trip |
| Sun 14 Aug '11 | Cycle | 20 | 117 mins | Leisure/fitness |
| Sat 13 Aug '11 | Cycle | 27 | 142 mins | Leisure/fitness |
| Tue 9 Aug '11 | Cycle | 17 | 93 mins | Leisure/fitness |
| Sat 6 Aug '11 | Cycle | 27 | 155 mins | Leisure/fitness |
| Fri 5 Aug '11 | Cycle | 18 | 50 mins | Leisure/fitness |
| Tue 2 Aug '11 | Cycle | 20 | 100 mins | Leisure/fitness |
| Sat 30 Jul '11 | Cycle | 56 | 290 mins | Leisure/fitness |
| Fri 29 Jul '11 | Cycle | 66.5 | 328 mins | Leisure/fitness |
| Thu 28 Jul '11 | Cycle | 73 | 323 mins | Leisure/fitness |
| Wed 27 Jul '11 | Cycle | 102 | 484 mins | Leisure/fitness |
| Sun 24 Jul '11 | Cycle | 21 | 111 mins | Leisure/fitness |
| Thu 21 Jul '11 | Cycle | 17.5 | 78 mins | Leisure/fitness |
| Tue 19 Jul '11 | Cycle | 17.5 | 81 mins | Leisure/fitness |
| Sun 17 Jul '11 | Cycle | 18 | 88 mins | Leisure/fitness |
| Sun 10 Jul '11 | Cycle | 18 | 90 mins | Leisure/fitness |
| Sat 9 Jul '11 | Cycle | 83 | 434 mins | Leisure/fitness |
| Thu 7 Jul '11 | Cycle | 10.5 | 51 mins | Leisure/fitness |
| Sun 3 Jul '11 | Cycle | 23 | 132 mins | Leisure/fitness |
| Sat 2 Jul '11 | Cycle | 21 | 116 mins | Leisure/fitness |
| Sun 26 Jun '11 | Cycle | 33 | 195 mins | Leisure/fitness |
| Sat 25 Jun '11 | Cycle | 32 | 160 mins | Leisure/fitness |
| Sun 19 Jun '11 | Cycle | 4 | 15 mins | Leisure/fitness |
| Sun 19 Jun '11 | Cycle | 62 | 278 mins | Leisure/fitness |
| Wed 15 Jun '11 | Cycle | 11 | 50 mins | Leisure/fitness |
| Sun 12 Jun '11 | Cycle | 10 | 50 mins | Leisure/fitness |
| Sat 11 Jun '11 | Cycle | 75 | 350 mins | Leisure/fitness |
| Sun 5 Jun '11 | Cycle | 18 | 100 mins | Leisure/fitness |
| Sat 4 Jun '11 | Cycle | 55 | 300 mins | Leisure/fitness |
| Wed 1 Jun '11 | Cycle | 9 | 52 mins | Leisure/fitness |
| Sun 29 May '11 | Cycle | 21 | 111 mins | Leisure/fitness |
| Sat 28 May '11 | Cycle | 50 | 269 mins | Leisure/fitness |
| Sun 22 May '11 | Cycle | 37 | 202 mins | Leisure/fitness |
| Sun 15 May '11 | Cycle | 32 | 170 mins | Leisure/fitness |
| Sat 14 May '11 | Cycle | 20 | 94 mins | Leisure/fitness |
| Wed 11 May '11 | Cycle | 12 | 50 mins | Leisure/fitness |
| Sun 8 May '11 | Cycle | 34 | 175 mins | Leisure/fitness |
| Sat 7 May '11 | Cycle | 14 | 72 mins | Leisure/fitness |
| Sun 1 May '11 | Cycle | 36 | 188 mins | Leisure/fitness |
| Wed 27 Apr '11 | Cycle | 50 | 227 mins | Leisure/fitness |
| Tue 26 Apr '11 | Cycle | 20 | 105 mins | Leisure/fitness |
| Mon 25 Apr '11 | Cycle | 15 | 73 mins | Leisure/fitness |
| Sat 23 Apr '11 | Cycle | 20 | 95 mins | Leisure/fitness |
| Fri 22 Apr '11 | Cycle | 16 | 75 mins | Leisure/fitness |
| Thu 21 Apr '11 | Cycle | 36 | 175 mins | Leisure/fitness |
| Mon 18 Apr '11 | Cycle | 25 | 125 mins | Leisure/fitness |
| Sat 16 Apr '11 | Cycle | 41 | 210 mins | Leisure/fitness |
| Sun 10 Apr '11 | Cycle | 36 | 185 mins | Leisure/fitness |
| Wed 6 Apr '11 | Cycle | 17 | 84 mins | Leisure/fitness |
| Sun 3 Apr '11 | Cycle | 31 | 157 mins | Leisure/fitness |
| Sun 27 Mar '11 | Cycle | 32 | 180 mins | Leisure/fitness |
| Sat 26 Mar '11 | Cycle | 20 | 100 mins | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 8.5 | 40 mins | Leisure/fitness |
| Thu 24 Mar '11 | Cycle | 15 | 32 mins | Leisure/fitness |
| Sun 20 Mar '11 | Cycle | 21 | 110 mins | Leisure/fitness |
| Sat 19 Mar '11 | Cycle | 19 | 95 mins | Leisure/fitness |
| Thu 17 Mar '11 | Cycle | 10 | 22 mins | Leisure/fitness |
| Sun 13 Mar '11 | Cycle | 16 | 90 mins | Leisure/fitness |
| Sat 12 Mar '11 | Cycle | 16 | 90 mins | Leisure/fitness |
| Sun 6 Mar '11 | Cycle | 17 | 120 mins | Leisure/fitness |
| Sat 5 Mar '11 | Cycle | 16 | 88 mins | Leisure/fitness |
| Fri 4 Mar '11 | Cycle | 13 | 70 mins | Leisure/fitness |
| Thu 3 Mar '11 | Cycle | 23 | 125 mins | Leisure/fitness |
| Sun 27 Feb '11 | Cycle | 16 | 92 mins | Leisure/fitness |
| Thu 24 Feb '11 | Cycle | 20 | 120 mins | Leisure/fitness |
| Wed 23 Feb '11 | Cycle | 19 | 107 mins | Leisure/fitness |
| Tue 22 Feb '11 | Cycle | 23 | 120 mins | Leisure/fitness |
| Sun 20 Feb '11 | Cycle | 16 | 90 mins | Leisure/fitness |
| Sun 13 Feb '11 | Cycle | 20 | 115 mins | Leisure/fitness |
| Sat 12 Feb '11 | Cycle | 16 | 88 mins | Leisure/fitness |
| Sun 6 Feb '11 | Cycle | 16 | 95 mins | Leisure/fitness |
| Fri 4 Feb '11 | Cycle | 10 | 21 mins | Leisure/fitness |
| Thu 3 Feb '11 | Cycle | 15 | 33 mins | Leisure/fitness |
| Tue 1 Feb '11 | Cycle | 15 | 33 mins | Leisure/fitness |
| Fri 28 Jan '11 | Cycle | 10 | 20 mins | Leisure/fitness |
| Tue 25 Jan '11 | Cycle | 10 | 21 mins | Leisure/fitness |
| Sun 23 Jan '11 | Cycle | 16 | 88 mins | Leisure/fitness |
| Sat 22 Jan '11 | Cycle | 20 | 110 mins | Leisure/fitness |
| Sun 16 Jan '11 | Cycle | 20 | 115 mins | Leisure/fitness |
| Sat 15 Jan '11 | Cycle | 16 | 95 mins | Leisure/fitness |
| Tue 11 Jan '11 | Cycle | 10 | 20 mins | Leisure/fitness |
| Sun 9 Jan '11 | Cycle | 16 | 96 mins | Leisure/fitness |
| Sat 8 Jan '11 | Cycle | 13 | 80 mins | Leisure/fitness |
| Thu 6 Jan '11 | Cycle | 10 | 21 mins | Leisure/fitness |
| Tue 4 Jan '11 | Cycle | 22 | 130 mins | Leisure/fitness |
| Fri 31 Dec '10 | Cycle | 20 | 120 mins | Leisure/fitness |
| Wed 29 Dec '10 | Cycle | 20.5 | 114 mins | Leisure/fitness |
| Mon 27 Dec '10 | Cycle | 13.5 | 80 mins | Leisure/fitness |
| Sun 19 Dec '10 | Cycle | 13 | 75 mins | Leisure/fitness |
| Sat 18 Dec '10 | Cycle | 13 | 75 mins | Leisure/fitness |
| Mon 13 Dec '10 | Cycle | 13 | 93 mins | Leisure/fitness |
| Sun 12 Dec '10 | Cycle | 13 | 75 mins | Leisure/fitness |
| Sat 11 Dec '10 | Cycle | 13 | 69 mins | Leisure/fitness |
| Tue 30 Nov '10 | Cycle | 10 | 21 mins | Leisure/fitness |
| Fri 26 Nov '10 | Cycle | 13 | 75 mins | Leisure/fitness |
| Thu 25 Nov '10 | Cycle | 10 | 20 mins | Leisure/fitness |
| Tue 23 Nov '10 | Cycle | 10 | 20 mins | Leisure/fitness |
| Sun 21 Nov '10 | Cycle | 13 | 75 mins | Leisure/fitness |
| Sat 20 Nov '10 | Cycle | 27 | 195 mins | Leisure/fitness |
| Fri 19 Nov '10 | Cycle | 10 | 20 mins | Leisure/fitness |
| Thu 18 Nov '10 | Cycle | 10 | 20 mins | Leisure/fitness |
| Sat 6 Nov '10 | Cycle | 20 | 123 mins | Leisure/fitness |
| Thu 4 Nov '10 | Cycle | 14 | 83 mins | Leisure/fitness |
| Tue 2 Nov '10 | Cycle | 10 | 23 mins | Leisure/fitness |
| Sun 31 Oct '10 | Cycle | 13 | 75 mins | Leisure/fitness |
| Sat 30 Oct '10 | Cycle | 13 | 75 mins | Leisure/fitness |
| Tue 26 Oct '10 | Cycle | 13 | 75 mins | Leisure/fitness |
| Mon 25 Oct '10 | Cycle | 13 | 97 mins | Leisure/fitness |
| Sun 24 Oct '10 | Cycle | 12.5 | 75 mins | Leisure/fitness |
| Sat 23 Oct '10 | Cycle | 28 | 180 mins | Leisure/fitness |
| Fri 22 Oct '10 | Cycle | 15 | 32 mins | Leisure/fitness |
| Wed 20 Oct '10 | Cycle | 10 | 23 mins | Leisure/fitness |
| Tue 19 Oct '10 | Cycle | 10 | 22 mins | Leisure/fitness |
| Sun 17 Oct '10 | Cycle | 21.6 | 165 mins | Leisure/fitness |
| Sat 16 Oct '10 | Cycle | 13 | 85 mins | Leisure/fitness |
| Fri 15 Oct '10 | Cycle | 10 | 23 mins | Leisure/fitness |
| Sun 10 Oct '10 | Cycle | 12.5 | - | Leisure/fitness |
| Sat 9 Oct '10 | Cycle | 26 | 125 mins | Leisure/fitness |
| Thu 7 Oct '10 | Cycle | 10 | - | Leisure/fitness |
| Tue 5 Oct '10 | Cycle | 10 | 22 mins | Leisure/fitness |
| Sat 2 Oct '10 | Cycle | 12.5 | 85 mins | Leisure/fitness |
| Fri 1 Oct '10 | Cycle | 15 | 34 mins | Leisure/fitness |
| Thu 30 Sep '10 | Cycle | 10 | 23 mins | Leisure/fitness |
| Wed 29 Sep '10 | Cycle | 15 | 33 mins | Leisure/fitness |
| Tue 28 Sep '10 | Cycle | 15 | 33 mins | Leisure/fitness |
| Sun 26 Sep '10 | Cycle | 12.5 | 75 mins | Leisure/fitness |
| Sat 25 Sep '10 | Cycle | 17.5 | 87 mins | Leisure/fitness |
| Fri 24 Sep '10 | Cycle | 15 | 36 mins | Leisure/fitness |
| Thu 23 Sep '10 | Cycle | 10 | 20 mins | Leisure/fitness |
| Tue 21 Sep '10 | Cycle | 10 | 21 mins | Leisure/fitness |
| Sun 19 Sep '10 | Cycle | 13 | 75 mins | Leisure/fitness |
| Sat 18 Sep '10 | Cycle | 26 | 149 mins | Leisure/fitness |
| Thu 16 Sep '10 | Cycle | 10 | 20 mins | Leisure/fitness |
| Tue 14 Sep '10 | Cycle | 10 | 21 mins | Leisure/fitness |
| Sun 12 Sep '10 | Cycle | 13 | 80 mins | Leisure/fitness |
| Sat 11 Sep '10 | Cycle | 16 | 140 mins | Leisure/fitness |
| Thu 9 Sep '10 | Cycle | 10 | 21 mins | Leisure/fitness |
| Tue 7 Sep '10 | Cycle | 10 | 22 mins | Leisure/fitness |
| Sun 5 Sep '10 | Cycle | 21 | 165 mins | Leisure/fitness |
| Fri 3 Sep '10 | Cycle | 6 | 85 mins | Leisure/fitness |
| Wed 1 Sep '10 | Cycle | 18 | 120 mins | Leisure/fitness |
| Sat 28 Aug '10 | Cycle | 18 | 175 mins | Leisure/fitness |
| Sat 21 Aug '10 | Cycle | 8 | 120 mins | Leisure/fitness |
| Sat 14 Aug '10 | Cycle | 14 | 90 mins | Leisure/fitness |





