- Debbie A encouraged MARK A to ride a bike!
- Shirley J encouraged Samantha J to ride a bike!
- Get your workmates on a bike!
Results:
Graham L.
4,086.6 miles logged | 0 new cyclists encouraged (?) | 126,684 calories burnt | 0 kg of CO2 saved! (?)
“I cycle to stay fit and enjoy some fresh air”
- GrahamGraham's Current Goal
From Monday 18 July, I will travel 50 miles within 1 week.
0 miles to go.
Graham doesn't have a goal set yet!
Trips (50 of 205)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 19 Feb '12 | Cycle | 39 | 204 mins | Leisure/fitness |
| Sat 18 Feb '12 | Cycle | 16 | 95 mins | Leisure/fitness |
| Thu 16 Feb '12 | Cycle | 21 | 109 mins | Leisure/fitness |
| Wed 15 Feb '12 | Cycle | 63 | 304 mins | Leisure/fitness |
| Sun 12 Feb '12 | Cycle | 18.5 | 108 mins | Leisure/fitness |
| Sat 11 Feb '12 | Cycle | 10 | 60 mins | Leisure/fitness |
| Sat 4 Feb '12 | Cycle | 10 | 60 mins | Leisure/fitness |
| Sun 29 Jan '12 | Cycle | 20 | 110 mins | Leisure/fitness |
| Sat 28 Jan '12 | Cycle | 40 | 240 mins | Leisure/fitness |
| Sat 21 Jan '12 | Cycle | 20 | 110 mins | Leisure/fitness |
| Sun 15 Jan '12 | Cycle | 16 | 80 mins | Leisure/fitness |
| Sat 14 Jan '12 | Cycle | 17 | 77 mins | Leisure/fitness |
| Sun 8 Jan '12 | Cycle | 16 | 87 mins | Leisure/fitness |
| Sat 7 Jan '12 | Cycle | 20 | 104 mins | Leisure/fitness |
| Sun 1 Jan '12 | Cycle | 17 | 100 mins | Leisure/fitness |
| Thu 29 Dec '11 | Cycle | 33 | 170 mins | Leisure/fitness |
| Mon 26 Dec '11 | Cycle | 8 | 50 mins | Leisure/fitness |
| Fri 23 Dec '11 | Cycle | 20 | 120 mins | Leisure/fitness |
| Thu 22 Dec '11 | Cycle | 16.5 | 89 mins | Leisure/fitness |
| Sun 18 Dec '11 | Cycle | 21.5 | 100 mins | Leisure/fitness |
| Sat 17 Dec '11 | Cycle | 21.5 | 100 mins | Leisure/fitness |
| Sun 11 Dec '11 | Cycle | 19 | 108 mins | Leisure/fitness |
| Sun 4 Dec '11 | Cycle | 16.5 | 100 mins | Leisure/fitness |
| Sat 3 Dec '11 | Cycle | 21.5 | 100 mins | Leisure/fitness |
| Sun 27 Nov '11 | Cycle | 21.5 | 112 mins | Leisure/fitness |
| Sat 26 Nov '11 | Cycle | 16.5 | 92 mins | Leisure/fitness |
| Sun 20 Nov '11 | Cycle | 17 | 77 mins | Leisure/fitness |
| Sun 13 Nov '11 | Cycle | 21.5 | 103 mins | Leisure/fitness |
| Sat 12 Nov '11 | Cycle | 21.5 | 95 mins | Leisure/fitness |
| Thu 10 Nov '11 | Cycle | 5 | 9 mins | Leisure/fitness |
| Sun 6 Nov '11 | Cycle | 23 | 126 mins | Leisure/fitness |
| Fri 4 Nov '11 | Cycle | 5 | 10 mins | Leisure/fitness |
| Sun 30 Oct '11 | Cycle | 18 | 88 mins | Leisure/fitness |
| Fri 28 Oct '11 | Cycle | 21 | 109 mins | Leisure/fitness |
| Thu 27 Oct '11 | Cycle | 16 | 88 mins | Leisure/fitness |
| Mon 24 Oct '11 | Cycle | 17 | 92 mins | Leisure/fitness |
| Sun 23 Oct '11 | Cycle | 12 | 62 mins | Leisure/fitness |
| Sat 22 Oct '11 | Cycle | 36 | 156 mins | Leisure/fitness |
| Sun 16 Oct '11 | Cycle | 21 | 102 mins | Leisure/fitness |
| Fri 14 Oct '11 | Cycle | 10 | 21 mins | Leisure/fitness |
| Sun 9 Oct '11 | Cycle | 18 | 90 mins | Leisure/fitness |
| Sat 8 Oct '11 | Cycle | 16 | 90 mins | Leisure/fitness |
| Sat 1 Oct '11 | Cycle | 36 | 166 mins | Leisure/fitness |
| Thu 29 Sep '11 | Cycle | 10 | 20 mins | Leisure/fitness |
| Sat 24 Sep '11 | Cycle | 20.5 | 90 mins | Leisure/fitness |
| Tue 20 Sep '11 | Cycle | 10 | 20 mins | Leisure/fitness |
| Sun 18 Sep '11 | Cycle | 21 | 104 mins | Leisure/fitness |
| Fri 16 Sep '11 | Cycle | 10 | 20 mins | Leisure/fitness |
| Tue 13 Sep '11 | Cycle | 10 | 19 mins | Leisure/fitness |
| Sat 10 Sep '11 | Cycle | 27 | 127 mins | Leisure/fitness |







