- Debbie A encouraged MARK A to ride a bike!
- Shirley J encouraged Samantha J to ride a bike!
Results:
Pat H.
1,901.5 miles logged | 0 new cyclists encouraged (?) | 58,946 calories burnt | 107 kg of CO2 saved! (?)
“I cycle because I completed the London to Paris cycle challenge”
- PatPat's Current Goal
From Sunday 5 June, I will complete 3 trips within 1 week.
2.0 trips to go!
Pat doesn't have a goal set yet!
Trips (50 of 94)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sat 30 Jul '11 | Cycle | 60 | - | Leisure/fitness |
| Fri 29 Jul '11 | Cycle | 75 | - | Leisure/fitness |
| Thu 28 Jul '11 | Cycle | 8.5 | - | Leisure/fitness |
| Wed 27 Jul '11 | Cycle | 102 | - | Leisure/fitness |
| Wed 27 Jul '11 | Cycle | 102 | - | Leisure/fitness |
| Sun 10 Jul '11 | Cycle | 10 | - | Leisure/fitness |
| Sat 9 Jul '11 | Cycle | 82.5 | - | Leisure/fitness |
| Sun 3 Jul '11 | Cycle | 23.5 | - | Leisure/fitness |
| Sat 2 Jul '11 | Cycle | 20 | - | Leisure/fitness |
| Sat 2 Jul '11 | Cycle | 9 | - | Leisure/fitness |
| Sat 2 Jul '11 | Cycle | 28 | - | Leisure/fitness |
| Mon 27 Jun '11 | Cycle | 9.5 | - | Transport Work |
| Sun 26 Jun '11 | Cycle | 33 | - | Leisure/fitness |
| Sat 25 Jun '11 | Cycle | 32 | - | Leisure/fitness |
| Sun 19 Jun '11 | Cycle | 60 | - | Leisure/fitness |
| Sun 12 Jun '11 | Cycle | 10 | - | Leisure/fitness |
| Sun 5 Jun '11 | Cycle | 18 | - | Leisure/fitness |
| Sat 4 Jun '11 | Cycle | 55 | - | Leisure/fitness |
| Sat 28 May '11 | Cycle | 50 | - | Leisure/fitness |
| Sun 22 May '11 | Cycle | 37.5 | - | Leisure/fitness |
| Wed 18 May '11 | Cycle | 11.3 | - | Transport Work |
| Wed 18 May '11 | Cycle | 9.4 | - | Transport Work |
| Sun 15 May '11 | Cycle | 32 | - | Leisure/fitness |
| Sat 14 May '11 | Cycle | 10 | - | Leisure/fitness |
| Sun 1 May '11 | Cycle | 37.5 | - | Leisure/fitness |
| Mon 25 Apr '11 | Cycle | 28 | - | Leisure/fitness |
| Sun 24 Apr '11 | Cycle | 17 | - | Leisure/fitness |
| Wed 20 Apr '11 | Cycle | 11.1 | - | Transport Work |
| Wed 20 Apr '11 | Cycle | 9.4 | - | Transport Work |
| Sun 17 Apr '11 | Cycle | 31 | - | Leisure/fitness |
| Sun 10 Apr '11 | Cycle | 36 | - | Leisure/fitness |
| Tue 29 Mar '11 | Cycle | 11.5 | - | Transport Work |
| Tue 29 Mar '11 | Cycle | 9.5 | - | Transport Work |
| Tue 29 Mar '11 | Cycle | 9.4 | - | Transport Work |
| Tue 29 Mar '11 | Cycle | 11.5 | - | Transport Work |
| Sun 27 Mar '11 | Cycle | 32 | 180 mins | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 11.3 | - | Transport Work |
| Fri 25 Mar '11 | Cycle | 9.5 | - | Transport Work |
| Thu 24 Mar '11 | Cycle | 11.5 | 59 mins | Transport Work |
| Thu 24 Mar '11 | Cycle | 9.4 | 54 mins | Transport Work |
| Tue 22 Mar '11 | Cycle | 9.4 | 54 mins | Transport Work |
| Tue 22 Mar '11 | Cycle | 11.5 | 62 mins | Transport Work |
| Sun 20 Mar '11 | Cycle | 21 | 120 mins | Leisure/fitness |
| Wed 16 Mar '11 | Cycle | 7 | 46 mins | Transport Other |
| Wed 16 Mar '11 | Cycle | 6.9 | 44 mins | Transport Other |
| Wed 16 Mar '11 | Cycle | 9.4 | 52 mins | Transport Work |
| Tue 15 Mar '11 | Cycle | 11.1 | 63 mins | Transport Work |
| Tue 15 Mar '11 | Cycle | 9.4 | 50 mins | Transport Work |
| Sun 13 Mar '11 | Cycle | 16.4 | 93 mins | Leisure/fitness |
| Sat 12 Mar '11 | Cycle | 9.5 | - | Leisure/fitness |





