- Debbie A encouraged MARK A to ride a bike!
- Shirley J encouraged Samantha J to ride a bike!
Results:
Clare K.
194.0 miles logged | 0 new cyclists encouraged (?) | 6,013 calories burnt | 60 kg of CO2 saved! (?)
Clare's Current Goal
From Monday 18 October, I will travel 32 miles within 1 week.
1.0 mile to go!
Clare doesn't have a goal set yet!
Trips (33)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 5 Apr '11 | Cycle | 6 | - | Transport Work |
| Mon 4 Apr '11 | Cycle | 6 | - | Transport Work |
| Fri 1 Apr '11 | Cycle | 6 | - | Transport Work |
| Thu 31 Mar '11 | Cycle | 5 | - | Leisure/fitness |
| Wed 30 Mar '11 | Cycle | 6 | - | Transport Work |
| Tue 29 Mar '11 | Cycle | 6 | - | Transport Work |
| Mon 28 Mar '11 | Cycle | 6 | - | Transport Work |
| Fri 25 Mar '11 | Cycle | 6 | - | Transport Work |
| Thu 24 Mar '11 | Cycle | 6 | - | Transport Work |
| Wed 23 Mar '11 | Cycle | 6 | - | Transport Work |
| Tue 22 Mar '11 | Cycle | 3 | 11 mins | Transport Work |
| Fri 22 Oct '10 | Cycle | 6 | - | Transport Work |
| Thu 21 Oct '10 | Cycle | 7 | - | Transport Other |
| Wed 20 Oct '10 | Cycle | 6 | - | Transport Work |
| Tue 19 Oct '10 | Cycle | 6 | - | Transport Work |
| Mon 18 Oct '10 | Cycle | 6 | - | Transport Work |
| Fri 15 Oct '10 | Cycle | 6 | - | Transport Work |
| Thu 14 Oct '10 | Cycle | 7 | - | Transport Other |
| Wed 13 Oct '10 | Cycle | 6 | - | Transport Work |
| Wed 13 Oct '10 | Cycle | 4 | - | Work Trip |
| Tue 12 Oct '10 | Cycle | 10 | - | Transport Work |
| Mon 11 Oct '10 | Cycle | 6 | - | Transport Work |
| Fri 8 Oct '10 | Cycle | 6 | - | Transport Work |
| Wed 6 Oct '10 | Cycle | 6 | - | Transport Work |
| Tue 5 Oct '10 | Cycle | 6 | - | Transport Work |
| Mon 4 Oct '10 | Cycle | 6 | - | Transport Work |
| Fri 1 Oct '10 | Cycle | 6 | - | Transport Work |
| Thu 30 Sep '10 | Cycle | 5 | - | Transport Other |
| Thu 30 Sep '10 | Cycle | 6 | - | Transport Work |
| Wed 29 Sep '10 | Cycle | 6 | - | Transport Work |
| Tue 28 Sep '10 | Cycle | 6 | - | Transport Work |
| Mon 27 Sep '10 | Cycle | 6 | - | Transport Work |
| Wed 15 Sep '10 | Cycle | 3 | - | Transport Work |





