- Debbie A encouraged MARK A to ride a bike!
- Shirley J encouraged Samantha J to ride a bike!
- Get your workmates on a bike!
Results:
david E.
1,724.0 miles logged | 0 new cyclists encouraged (?) | 53,445 calories burnt | 29 kg of CO2 saved! (?)
“I cycle because i like it.”
- daviddavid's Current Goal
david doesn't have a goal set yet!
Trips (50 of 109)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 3 Feb '12 | Cycle | 3 | - | Transport Other |
| Sat 28 Jan '12 | Cycle | 3 | - | Transport Other |
| Fri 20 Jan '12 | Cycle | 3 | - | Transport Other |
| Sat 7 Jan '12 | Cycle | 11 | - | Leisure/fitness |
| Fri 6 Jan '12 | Cycle | 8 | - | Leisure/fitness |
| Sat 31 Dec '11 | Cycle | 3 | - | Transport Other |
| Fri 30 Dec '11 | Cycle | 13 | - | Leisure/fitness |
| Fri 16 Dec '11 | Cycle | 4 | - | Transport Other |
| Fri 9 Dec '11 | Cycle | 3 | - | Transport Other |
| Wed 16 Nov '11 | Cycle | 26 | - | Leisure/fitness |
| Tue 15 Nov '11 | Cycle | 4 | - | Leisure/fitness |
| Mon 14 Nov '11 | Cycle | 2 | - | Leisure/fitness |
| Sat 12 Nov '11 | Cycle | 66 | - | Leisure/fitness |
| Fri 11 Nov '11 | Cycle | 3 | - | Transport Other |
| Fri 4 Nov '11 | Cycle | 3 | - | Transport Other |
| Sat 22 Oct '11 | Cycle | 4 | - | Transport Other |
| Sat 22 Oct '11 | Cycle | 11 | - | Leisure/fitness |
| Fri 21 Oct '11 | Cycle | 19 | - | Leisure/fitness |
| Sun 16 Oct '11 | Cycle | 17 | - | Leisure/fitness |
| Sat 8 Oct '11 | Cycle | 3 | - | Transport Other |
| Sat 1 Oct '11 | Cycle | 16 | - | Leisure/fitness |
| Fri 30 Sep '11 | Cycle | 3 | - | Transport Other |
| Fri 23 Sep '11 | Cycle | 3 | - | Transport Other |
| Sun 18 Sep '11 | Cycle | 17 | - | Leisure/fitness |
| Sat 17 Sep '11 | Cycle | 4 | - | Leisure/fitness |
| Fri 16 Sep '11 | Cycle | 3 | - | Transport Other |
| Sun 4 Sep '11 | Cycle | 17 | - | Leisure/fitness |
| Mon 29 Aug '11 | Cycle | 10 | - | Leisure/fitness |
| Tue 9 Aug '11 | Cycle | 17 | - | Leisure/fitness |
| Sat 6 Aug '11 | Cycle | 32 | - | Leisure/fitness |
| Fri 5 Aug '11 | Cycle | 4 | - | Transport Other |
| Thu 4 Aug '11 | Cycle | 17 | - | Leisure/fitness |
| Tue 2 Aug '11 | Cycle | 18 | - | Leisure/fitness |
| Sat 30 Jul '11 | Cycle | 19 | - | Leisure/fitness |
| Fri 29 Jul '11 | Cycle | 3 | - | Transport Other |
| Thu 28 Jul '11 | Cycle | 16 | - | Leisure/fitness |
| Tue 26 Jul '11 | Cycle | 17 | - | Leisure/fitness |
| Thu 21 Jul '11 | Cycle | 17 | - | Leisure/fitness |
| Sun 17 Jul '11 | Cycle | 19 | - | Leisure/fitness |
| Sat 9 Jul '11 | Cycle | 96 | - | Leisure/fitness |
| Fri 8 Jul '11 | Cycle | 5 | - | Transport Other |
| Tue 5 Jul '11 | Cycle | 17 | - | Leisure/fitness |
| Sat 2 Jul '11 | Cycle | 65 | - | Leisure/fitness |
| Fri 1 Jul '11 | Cycle | 9 | - | Transport Other |
| Thu 30 Jun '11 | Cycle | 19 | - | Leisure/fitness |
| Tue 28 Jun '11 | Cycle | 19 | - | Leisure/fitness |
| Tue 21 Jun '11 | Cycle | 14 | - | Leisure/fitness |
| Sun 19 Jun '11 | Cycle | 15 | - | Leisure/fitness |
| Fri 17 Jun '11 | Cycle | 20 | - | Leisure/fitness |
| Tue 7 Jun '11 | Cycle | 16 | - | Leisure/fitness |







