- Debbie A encouraged MARK A to ride a bike!
- Shirley J encouraged Samantha J to ride a bike!
Results:
Florin G.
1,943.0 miles logged | 0 new cyclists encouraged (?) | 60,233 calories burnt | 281 kg of CO2 saved! (?)
“I cycle because...it's the cheapest way to get to work, and in weekends it's fun”
- FlorinFlorin's Current Goal
From Friday 29 October, I will burn off 25 Glasses of Wine (125ml) within 1 week.
0 Glasses of Wine (125ml) to go.
Florin doesn't have a goal set yet!
Trips (50 of 145)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 6 Jun '11 | Cycle | 14 | - | Transport Work |
| Sun 5 Jun '11 | Cycle | 30 | - | Leisure/fitness |
| Fri 20 May '11 | Cycle | 12 | 45 mins | Transport Work |
| Sun 1 May '11 | Cycle | 30 | - | Leisure/fitness |
| Fri 29 Apr '11 | Cycle | 30 | - | Leisure/fitness |
| Fri 8 Apr '11 | Cycle | 12 | 60 mins | Transport Work |
| Thu 31 Mar '11 | Cycle | 12 | 60 mins | Transport Work |
| Wed 30 Mar '11 | Cycle | 12 | 60 mins | Transport Work |
| Tue 29 Mar '11 | Cycle | 12 | 60 mins | Transport Work |
| Mon 28 Mar '11 | Cycle | 12 | 60 mins | Transport Work |
| Sun 27 Mar '11 | Cycle | 50 | 200 mins | Leisure/fitness |
| Thu 24 Mar '11 | Cycle | 14 | 60 mins | Transport Work |
| Wed 23 Mar '11 | Cycle | 14 | 60 mins | Transport Work |
| Tue 23 Nov '10 | Cycle | 12 | - | Transport Work |
| Mon 22 Nov '10 | Cycle | 12 | - | Transport Work |
| Sat 20 Nov '10 | Cycle | 43 | - | Leisure/fitness |
| Fri 19 Nov '10 | Cycle | 12 | - | Transport Work |
| Thu 18 Nov '10 | Cycle | 12 | - | Transport Work |
| Wed 17 Nov '10 | Cycle | 12 | - | Transport Other |
| Tue 16 Nov '10 | Cycle | 12 | - | Transport Work |
| Mon 15 Nov '10 | Cycle | 12 | - | Transport Work |
| Sun 14 Nov '10 | Cycle | 34 | - | Leisure/fitness |
| Fri 12 Nov '10 | Cycle | 12 | - | Transport Work |
| Thu 11 Nov '10 | Cycle | 12 | - | Transport Work |
| Wed 10 Nov '10 | Cycle | 12 | - | Transport Work |
| Tue 9 Nov '10 | Cycle | 12 | - | Transport Work |
| Mon 8 Nov '10 | Cycle | 12 | - | Transport Work |
| Sun 7 Nov '10 | Cycle | 32 | - | Leisure/fitness |
| Sat 6 Nov '10 | Cycle | 12 | - | Leisure/fitness |
| Fri 5 Nov '10 | Cycle | 6 | - | Transport Work |
| Fri 5 Nov '10 | Cycle | 6 | - | Transport Work |
| Thu 4 Nov '10 | Cycle | 6 | - | Transport Work |
| Thu 4 Nov '10 | Cycle | 6 | - | Transport Work |
| Thu 4 Nov '10 | Cycle | 12 | - | Work Trip |
| Wed 3 Nov '10 | Cycle | 16 | - | Work Trip |
| Wed 3 Nov '10 | Cycle | 6 | - | Transport Work |
| Wed 3 Nov '10 | Cycle | 6 | - | Transport Work |
| Tue 2 Nov '10 | Cycle | 6 | - | Transport Work |
| Tue 2 Nov '10 | Cycle | 6 | - | Transport Work |
| Tue 2 Nov '10 | Cycle | 24 | - | Leisure/fitness |
| Mon 1 Nov '10 | Cycle | 6 | - | Transport Work |
| Mon 1 Nov '10 | Cycle | 6 | - | Transport Work |
| Sun 31 Oct '10 | Cycle | 48 | - | Leisure/fitness |
| Sat 30 Oct '10 | Cycle | 26 | - | Leisure/fitness |
| Fri 29 Oct '10 | Cycle | 6 | - | Transport Work |
| Fri 29 Oct '10 | Cycle | 6 | - | Transport Work |
| Thu 28 Oct '10 | Cycle | 16 | - | Transport Work |
| Thu 28 Oct '10 | Cycle | 6 | - | Transport Work |
| Thu 28 Oct '10 | Cycle | 6 | - | Transport Work |
| Wed 27 Oct '10 | Cycle | 6 | - | Transport Work |





