- Shirley J encouraged Samantha J to ride a bike!
- Debbie A encouraged MARK A to ride a bike!
Results:
Naomi B.
638.0 miles logged | 0 new cyclists encouraged (?) | 19,777 calories burnt | 134 kg of CO2 saved! (?)
“I cycle because its takes less time than walking and keeps you fit!”
- NaomiNaomi's Current Goal
From Friday 6 May, I will travel 150 miles within 4 weeks.
94.0 miles to go!
Naomi doesn't have a goal set yet!
Trips (50 of 125)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Thu 26 May '11 | Cycle | 6 | - | Transport Work |
| Tue 24 May '11 | Cycle | 4 | - | Transport Work |
| Mon 23 May '11 | Cycle | 4 | - | Transport Work |
| Sun 22 May '11 | Cycle | 6 | - | Leisure/fitness |
| Sat 21 May '11 | Cycle | 4 | - | Transport Work |
| Fri 20 May '11 | Cycle | 4 | - | Transport Work |
| Wed 18 May '11 | Cycle | 4 | - | Transport Work |
| Tue 17 May '11 | Cycle | 4 | - | Transport Work |
| Mon 16 May '11 | Cycle | 4 | - | Transport Work |
| Tue 10 May '11 | Cycle | 4 | - | Transport Work |
| Mon 9 May '11 | Cycle | 4 | - | Transport Work |
| Sat 7 May '11 | Cycle | 4 | - | Transport Work |
| Fri 6 May '11 | Cycle | 4 | - | Transport Work |
| Thu 5 May '11 | Cycle | 12 | - | Leisure/fitness |
| Wed 4 May '11 | Cycle | 4 | - | Transport Work |
| Tue 3 May '11 | Cycle | 12 | - | Leisure/fitness |
| Tue 3 May '11 | Cycle | 4 | - | Transport Work |
| Mon 2 May '11 | Cycle | 4 | - | Transport Work |
| Sat 30 Apr '11 | Cycle | 4 | - | Transport Work |
| Fri 29 Apr '11 | Cycle | 4 | - | Transport Work |
| Thu 28 Apr '11 | Cycle | 12 | - | Leisure/fitness |
| Wed 27 Apr '11 | Cycle | 4 | - | Transport Work |
| Wed 27 Apr '11 | Cycle | 15 | - | Leisure/fitness |
| Tue 26 Apr '11 | Cycle | 12 | - | Leisure/fitness |
| Tue 26 Apr '11 | Cycle | 4 | - | Transport Work |
| Wed 20 Apr '11 | Cycle | 4.5 | - | Transport Other |
| Mon 18 Apr '11 | Cycle | 4.5 | - | Transport Other |
| Mon 18 Apr '11 | Cycle | 3 | - | Transport Other |
| Sun 17 Apr '11 | Cycle | 5 | - | Leisure/fitness |
| Sun 17 Apr '11 | Cycle | 4.5 | - | Transport Work |
| Sat 16 Apr '11 | Cycle | 4.5 | - | Transport Work |
| Fri 15 Apr '11 | Cycle | 4.5 | - | Transport Work |
| Wed 13 Apr '11 | Cycle | 4.5 | - | Transport Work |
| Tue 12 Apr '11 | Cycle | 4.5 | - | Transport Work |
| Mon 11 Apr '11 | Cycle | 4.5 | - | Transport Other |
| Mon 11 Apr '11 | Cycle | 4 | - | Transport Work |
| Sun 10 Apr '11 | Cycle | 4 | - | Transport Work |
| Sat 9 Apr '11 | Cycle | 4 | - | Transport Work |
| Fri 8 Apr '11 | Cycle | 4 | - | Transport Work |
| Thu 7 Apr '11 | Cycle | 14 | - | Leisure/fitness |
| Wed 6 Apr '11 | Cycle | 4 | - | Transport Work |
| Tue 5 Apr '11 | Cycle | 14 | - | Leisure/fitness |
| Mon 4 Apr '11 | Cycle | 4 | - | Transport Work |
| Sun 3 Apr '11 | Cycle | 2 | - | Leisure/fitness |
| Sat 2 Apr '11 | Cycle | 4 | - | Transport Work |
| Fri 1 Apr '11 | Cycle | 4 | - | Transport Work |
| Thu 31 Mar '11 | Cycle | 5 | - | Leisure/fitness |
| Wed 30 Mar '11 | Cycle | 4 | - | Transport Work |
| Tue 29 Mar '11 | Cycle | 8 | - | Transport Work |
| Mon 28 Mar '11 | Cycle | 4 | - | Transport Work |





