- Get your workmates on a bike!
- Shirley J encouraged Samantha J to ride a bike!
- Debbie A encouraged MARK A to ride a bike!
Results:
Dan A.
430.5 miles logged | 0 new cyclists encouraged (?) | 13,345 calories burnt | 24 kg of CO2 saved! (?)
Dan's Current Goal
From Tuesday 7 September, I will travel 300 miles within 5 weeks.
162.3 miles to go!
Dan doesn't have a goal set yet!
Trips (47)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 26 Sep '10 | Cycle | 55 | 600 mins | Leisure/fitness |
| Tue 21 Sep '10 | Cycle | 48 | 500 mins | Leisure/fitness |
| Mon 20 Sep '10 | Cycle | 58 | 600 mins | Leisure/fitness |
| Mon 20 Sep '10 | Cycle | 30 | 600 mins | Leisure/fitness |
| Fri 17 Sep '10 | Cycle | 16 | 120 mins | Leisure/fitness |
| Tue 7 Sep '10 | Cycle | 1.4 | 5 mins | Transport Work |
| Tue 7 Sep '10 | Cycle | 6.4 | 30 mins | Leisure/fitness |
| Tue 7 Sep '10 | Cycle | 1.4 | 5 mins | Transport Work |
| Tue 7 Sep '10 | Cycle | 5.4 | 25 mins | Leisure/fitness |
| Mon 6 Sep '10 | Cycle | 1.4 | 5 mins | Transport Work |
| Mon 6 Sep '10 | Cycle | 8.4 | 30 mins | Leisure/fitness |
| Mon 6 Sep '10 | Cycle | 6.4 | 30 mins | Transport Work |
| Sun 5 Sep '10 | Cycle | 28 | 300 mins | Leisure/fitness |
| Thu 2 Sep '10 | Cycle | 4 | - | Transport Work |
| Wed 1 Sep '10 | Cycle | 11 | - | Transport Work |
| Tue 31 Aug '10 | Cycle | 12 | - | Transport Work |
| Thu 19 Aug '10 | Cycle | 1.6 | 5 mins | Leisure/fitness |
| Wed 18 Aug '10 | Cycle | 1.4 | 5 mins | Transport Work |
| Wed 18 Aug '10 | Cycle | 1.4 | 5 mins | Transport Work |
| Tue 17 Aug '10 | Cycle | 3.6 | 15 mins | Transport Work |
| Tue 17 Aug '10 | Cycle | 1.4 | 5 mins | Leisure/fitness |
| Tue 17 Aug '10 | Cycle | 1.6 | 5 mins | Transport Work |
| Mon 16 Aug '10 | Cycle | 1 | 5 mins | Transport Other |
| Mon 16 Aug '10 | Cycle | 1.6 | 5 mins | Transport Work |
| Mon 16 Aug '10 | Cycle | 4.3 | 20 mins | Leisure/fitness |
| Mon 16 Aug '10 | Cycle | 1.6 | 5 mins | Transport Work |
| Mon 16 Aug '10 | Cycle | 1.6 | 5 mins | Transport Work |
| Thu 12 Aug '10 | Cycle | 1.6 | 5 mins | Transport Work |
| Wed 11 Aug '10 | Cycle | 1.4 | 5 mins | Transport Work |
| Tue 10 Aug '10 | Cycle | 1.6 | 5 mins | Transport Work |
| Tue 10 Aug '10 | Cycle | 1.6 | 5 mins | Transport Work |
| Tue 10 Aug '10 | Cycle | 13 | 60 mins | Leisure/fitness |
| Mon 9 Aug '10 | Cycle | 1.4 | 5 mins | Transport Work |
| Mon 9 Aug '10 | Cycle | 5.6 | 30 mins | Leisure/fitness |
| Mon 9 Aug '10 | Cycle | 1.6 | 5 mins | Transport Work |
| Sat 7 Aug '10 | Cycle | 40 | 465 mins | Leisure/fitness |
| Thu 5 Aug '10 | Cycle | 7 | 35 mins | Transport Work |
| Wed 4 Aug '10 | Cycle | 9 | 39 mins | Leisure/fitness |
| Wed 4 Aug '10 | Cycle | 1.5 | 5 mins | Transport Work |
| Wed 4 Aug '10 | Cycle | 4.5 | 25 mins | Leisure/fitness |
| Wed 4 Aug '10 | Cycle | 1.4 | 5 mins | Transport Work |
| Tue 3 Aug '10 | Cycle | 1.4 | 5 mins | Transport Work |
| Tue 3 Aug '10 | Cycle | 5.5 | 30 mins | Leisure/fitness |
| Tue 3 Aug '10 | Cycle | 1.4 | 5 mins | Transport Work |
| Mon 2 Aug '10 | Cycle | 10.4 | 45 mins | Leisure/fitness |
| Mon 2 Aug '10 | Cycle | 1.4 | 5 mins | Transport Work |
| Sun 1 Aug '10 | Cycle | 5.3 | 35 mins | Leisure/fitness |







