- Debbie A encouraged MARK A to ride a bike!
- Shirley J encouraged Samantha J to ride a bike!
Results:
Christine W.
862.0 miles logged | 0 new cyclists encouraged (?) | 26,722 calories burnt | 27 kg of CO2 saved! (?)
“I cycle because... I enjoy the freedom”
- ChristineChristine's Current Goal
From Saturday 13 November, I will complete 4 trips within 4 weeks.
2.0 trips to go!
Christine doesn't have a goal set yet!
Trips (45)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 28 Mar '11 | Cycle | 10 | - | Leisure/fitness |
| Sun 20 Mar '11 | Cycle | 15 | - | Leisure/fitness |
| Sat 5 Mar '11 | Cycle | 26 | - | Leisure/fitness |
| Sat 11 Dec '10 | Cycle | 14 | - | Leisure/fitness |
| Mon 15 Nov '10 | Cycle | 18 | - | Transport Other |
| Sun 14 Nov '10 | Cycle | 26 | - | Leisure/fitness |
| Thu 11 Nov '10 | Cycle | 12 | - | Leisure/fitness |
| Mon 8 Nov '10 | Cycle | 10 | - | Leisure/fitness |
| Sat 6 Nov '10 | Cycle | 22 | - | Leisure/fitness |
| Sat 30 Oct '10 | Cycle | 18 | - | Leisure/fitness |
| Thu 28 Oct '10 | Cycle | 17 | - | Leisure/fitness |
| Sun 24 Oct '10 | Cycle | 28 | - | Leisure/fitness |
| Sat 23 Oct '10 | Cycle | 26 | - | Leisure/fitness |
| Wed 20 Oct '10 | Cycle | 11 | - | Transport Other |
| Sun 17 Oct '10 | Cycle | 26 | - | Leisure/fitness |
| Sat 16 Oct '10 | Cycle | 17 | - | Transport Other |
| Thu 14 Oct '10 | Cycle | 18 | - | Leisure/fitness |
| Wed 13 Oct '10 | Cycle | 11 | - | Transport Other |
| Sat 9 Oct '10 | Cycle | 28 | - | Leisure/fitness |
| Wed 6 Oct '10 | Cycle | 26 | - | Leisure/fitness |
| Sat 2 Oct '10 | Cycle | 15 | - | Transport Other |
| Thu 30 Sep '10 | Cycle | 12 | - | Transport Other |
| Wed 22 Sep '10 | Cycle | 15 | - | Leisure/fitness |
| Sun 19 Sep '10 | Cycle | 12 | - | Leisure/fitness |
| Thu 16 Sep '10 | Cycle | 20 | - | Leisure/fitness |
| Wed 15 Sep '10 | Cycle | 42 | - | Leisure/fitness |
| Tue 14 Sep '10 | Cycle | 34 | - | Leisure/fitness |
| Mon 13 Sep '10 | Cycle | 10 | - | Leisure/fitness |
| Wed 8 Sep '10 | Cycle | 11 | - | Leisure/fitness |
| Mon 6 Sep '10 | Cycle | 20 | - | Leisure/fitness |
| Sun 5 Sep '10 | Cycle | 20 | - | Leisure/fitness |
| Mon 30 Aug '10 | Cycle | 18 | - | Leisure/fitness |
| Fri 27 Aug '10 | Cycle | 11 | - | Leisure/fitness |
| Tue 24 Aug '10 | Cycle | 11 | - | Leisure/fitness |
| Sat 21 Aug '10 | Cycle | 28 | - | Leisure/fitness |
| Fri 20 Aug '10 | Cycle | 25 | - | Leisure/fitness |
| Thu 19 Aug '10 | Cycle | 11 | - | Leisure/fitness |
| Mon 16 Aug '10 | Cycle | 22 | - | Leisure/fitness |
| Sun 15 Aug '10 | Cycle | 22 | - | Leisure/fitness |
| Mon 9 Aug '10 | Cycle | 26 | - | Leisure/fitness |
| Fri 6 Aug '10 | Cycle | 20 | - | Leisure/fitness |
| Mon 2 Aug '10 | Cycle | 26 | - | Leisure/fitness |
| Sun 1 Aug '10 | Cycle | 22 | - | Leisure/fitness |
| Sat 31 Jul '10 | Cycle | 12 | 75 mins | Leisure/fitness |
| Fri 30 Jul '10 | Cycle | 18 | 105 mins | Leisure/fitness |





