- Debbie A encouraged MARK A to ride a bike!
- Shirley J encouraged Samantha J to ride a bike!
Results:
Derek G.
7,018.7 miles logged | 0 new cyclists encouraged (?) | 217,580 calories burnt | 0 kg of CO2 saved! (?)
“I cycle because I enjoy cycling and it keeps me fit and I can meet a friend”
- DerekDerek's Current Goal
From Friday 4 May, I will travel 250 miles within 4 weeks.
17.1 miles to go!
Derek doesn't have a goal set yet!
Trips (163)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 16 May '12 | Cycle | 43.2 | 420 mins | Leisure/fitness |
| Sat 12 May '12 | Cycle | 43.4 | 360 mins | Leisure/fitness |
| Tue 8 May '12 | Cycle | 43.7 | 410 mins | Leisure/fitness |
| Sun 6 May '12 | Cycle | 53.8 | 430 mins | Leisure/fitness |
| Fri 4 May '12 | Cycle | 48.8 | 380 mins | Leisure/fitness |
| Wed 2 May '12 | Cycle | 52.6 | 460 mins | Leisure/fitness |
| Fri 27 Apr '12 | Cycle | 32 | 330 mins | Leisure/fitness |
| Sun 22 Apr '12 | Cycle | 38 | 360 mins | Leisure/fitness |
| Mon 16 Apr '12 | Cycle | 38 | 360 mins | Leisure/fitness |
| Sun 15 Apr '12 | Cycle | 43 | 360 mins | Leisure/fitness |
| Fri 6 Apr '12 | Cycle | 35.2 | 360 mins | Leisure/fitness |
| Sun 1 Apr '12 | Cycle | 43.7 | 390 mins | Leisure/fitness |
| Wed 28 Mar '12 | Cycle | 43.4 | 390 mins | Leisure/fitness |
| Tue 27 Mar '12 | Cycle | 39.6 | 420 mins | Leisure/fitness |
| Sun 25 Mar '12 | Cycle | 38 | 360 mins | Leisure/fitness |
| Fri 23 Mar '12 | Cycle | 42.2 | 390 mins | Leisure/fitness |
| Wed 21 Mar '12 | Cycle | 43.8 | 320 mins | Leisure/fitness |
| Fri 16 Mar '12 | Cycle | 38 | 310 mins | Leisure/fitness |
| Wed 14 Mar '12 | Cycle | 38 | 330 mins | Leisure/fitness |
| Tue 13 Mar '12 | Cycle | 36 | 360 mins | Leisure/fitness |
| Sun 11 Mar '12 | Cycle | 41.8 | 360 mins | Leisure/fitness |
| Fri 9 Mar '12 | Cycle | 38 | 345 mins | Leisure/fitness |
| Mon 5 Mar '12 | Cycle | 35 | 330 mins | Leisure/fitness |
| Fri 2 Mar '12 | Cycle | 37.9 | 330 mins | Leisure/fitness |
| Wed 29 Feb '12 | Cycle | 36.5 | 330 mins | Leisure/fitness |
| Sun 26 Feb '12 | Cycle | 35.2 | 330 mins | Leisure/fitness |
| Fri 24 Feb '12 | Cycle | 38 | 330 mins | Leisure/fitness |
| Mon 20 Feb '12 | Cycle | 38 | 315 mins | Leisure/fitness |
| Wed 15 Feb '12 | Cycle | 38 | 300 mins | Leisure/fitness |
| Mon 13 Feb '12 | Cycle | 28 | 300 mins | Leisure/fitness |
| Wed 1 Feb '12 | Cycle | 30 | 300 mins | Leisure/fitness |
| Mon 23 Jan '12 | Cycle | 30 | 300 mins | Leisure/fitness |
| Fri 13 Jan '12 | Cycle | 38 | 300 mins | Leisure/fitness |
| Wed 11 Jan '12 | Cycle | 33 | 300 mins | Leisure/fitness |
| Sun 8 Jan '12 | Cycle | 37.9 | 300 mins | Leisure/fitness |
| Fri 6 Jan '12 | Cycle | 32 | 300 mins | Leisure/fitness |
| Tue 27 Dec '11 | Cycle | 32 | 240 mins | Leisure/fitness |
| Wed 21 Dec '11 | Cycle | 38 | 290 mins | Leisure/fitness |
| Wed 23 Nov '11 | Cycle | 32.5 | 270 mins | Leisure/fitness |
| Sun 20 Nov '11 | Cycle | 38 | 285 mins | Leisure/fitness |
| Fri 18 Nov '11 | Cycle | 35.5 | 285 mins | Leisure/fitness |
| Wed 16 Nov '11 | Cycle | 38.5 | 285 mins | Leisure/fitness |
| Sun 6 Nov '11 | Cycle | 38 | 300 mins | Leisure/fitness |
| Tue 1 Nov '11 | Cycle | 43.5 | 330 mins | Leisure/fitness |
| Sun 30 Oct '11 | Cycle | 37.9 | 300 mins | Leisure/fitness |
| Fri 28 Oct '11 | Cycle | 40.2 | 360 mins | Leisure/fitness |
| Wed 26 Oct '11 | Cycle | 43.3 | 350 mins | Leisure/fitness |
| Mon 24 Oct '11 | Cycle | 43.3 | 350 mins | Leisure/fitness |
| Fri 21 Oct '11 | Cycle | 43 | 350 mins | Leisure/fitness |
| Wed 19 Oct '11 | Cycle | 40.2 | 360 mins | Leisure/fitness |
| Sun 16 Oct '11 | Cycle | 43.6 | 360 mins | Leisure/fitness |
| Fri 14 Oct '11 | Cycle | 45.5 | 360 mins | Leisure/fitness |
| Wed 12 Oct '11 | Cycle | 35.5 | 360 mins | Leisure/fitness |
| Tue 4 Oct '11 | Cycle | 53.8 | 375 mins | Leisure/fitness |
| Fri 30 Sep '11 | Cycle | 47.5 | 390 mins | Leisure/fitness |
| Wed 28 Sep '11 | Cycle | 44.1 | 390 mins | Leisure/fitness |
| Mon 26 Sep '11 | Cycle | 46.3 | 390 mins | Leisure/fitness |
| Fri 23 Sep '11 | Cycle | 48.8 | 400 mins | Leisure/fitness |
| Mon 19 Sep '11 | Cycle | 53.6 | 400 mins | Leisure/fitness |
| Thu 15 Sep '11 | Cycle | 53.6 | 400 mins | Leisure/fitness |
| Fri 9 Sep '11 | Cycle | 22.2 | 220 mins | Leisure/fitness |
| Thu 8 Sep '11 | Cycle | 47.1 | 470 mins | Leisure/fitness |
| Wed 7 Sep '11 | Cycle | 48 | 480 mins | Leisure/fitness |
| Tue 6 Sep '11 | Cycle | 46.5 | 460 mins | Leisure/fitness |
| Mon 5 Sep '11 | Cycle | 46 | 460 mins | Leisure/fitness |
| Sun 4 Sep '11 | Cycle | 41.7 | 400 mins | Leisure/fitness |
| Mon 29 Aug '11 | Cycle | 55.9 | 420 mins | Leisure/fitness |
| Wed 24 Aug '11 | Cycle | 49.6 | 420 mins | Leisure/fitness |
| Mon 22 Aug '11 | Cycle | 51.6 | 360 mins | Leisure/fitness |
| Sun 21 Aug '11 | Cycle | 53.5 | 420 mins | Leisure/fitness |
| Fri 19 Aug '11 | Cycle | 41.6 | 360 mins | Leisure/fitness |
| Wed 17 Aug '11 | Cycle | 46.5 | 370 mins | Leisure/fitness |
| Mon 15 Aug '11 | Cycle | 53.5 | 420 mins | Leisure/fitness |
| Fri 12 Aug '11 | Cycle | 48.6 | 420 mins | Leisure/fitness |
| Tue 9 Aug '11 | Cycle | 51.5 | 360 mins | Leisure/fitness |
| Mon 8 Aug '11 | Cycle | 53 | 360 mins | Leisure/fitness |
| Fri 5 Aug '11 | Cycle | 52.7 | 420 mins | Leisure/fitness |
| Wed 3 Aug '11 | Cycle | 37.9 | 360 mins | Leisure/fitness |
| Mon 1 Aug '11 | Cycle | 53.6 | 420 mins | Leisure/fitness |
| Sat 30 Jul '11 | Cycle | 53.6 | 420 mins | Leisure/fitness |
| Fri 29 Jul '11 | Cycle | 53.6 | 420 mins | Leisure/fitness |
| Tue 26 Jul '11 | Cycle | 38.9 | 360 mins | Leisure/fitness |
| Mon 25 Jul '11 | Cycle | 52.8 | 360 mins | Leisure/fitness |
| Fri 22 Jul '11 | Cycle | 48.6 | 420 mins | Leisure/fitness |
| Wed 20 Jul '11 | Cycle | 46.3 | 390 mins | Leisure/fitness |
| Tue 19 Jul '11 | Cycle | 53.9 | 400 mins | Leisure/fitness |
| Sun 17 Jul '11 | Cycle | 35.4 | 350 mins | Leisure/fitness |
| Mon 11 Jul '11 | Cycle | 44.3 | 400 mins | Leisure/fitness |
| Sat 9 Jul '11 | Cycle | 53.8 | 450 mins | Leisure/fitness |
| Wed 6 Jul '11 | Cycle | 52.8 | 450 mins | Leisure/fitness |
| Mon 4 Jul '11 | Cycle | 45.7 | 450 mins | Leisure/fitness |
| Fri 1 Jul '11 | Cycle | 52.9 | 450 mins | Leisure/fitness |
| Tue 28 Jun '11 | Cycle | 53 | 450 mins | Leisure/fitness |
| Sun 26 Jun '11 | Cycle | 52.9 | 390 mins | Leisure/fitness |
| Fri 24 Jun '11 | Cycle | 46 | 360 mins | Leisure/fitness |
| Mon 20 Jun '11 | Cycle | 52.6 | 450 mins | Leisure/fitness |
| Sun 19 Jun '11 | Cycle | 42.9 | 360 mins | Leisure/fitness |
| Sat 18 Jun '11 | Cycle | 3.8 | 20 mins | Leisure/fitness |
| Tue 14 Jun '11 | Cycle | 53 | 420 mins | Leisure/fitness |
| Tue 7 Jun '11 | Cycle | 50 | 450 mins | Leisure/fitness |
| Sun 5 Jun '11 | Cycle | 52.1 | 460 mins | Leisure/fitness |
| Fri 3 Jun '11 | Cycle | 51.8 | 450 mins | Leisure/fitness |
| Wed 1 Jun '11 | Cycle | 45.7 | 390 mins | Leisure/fitness |
| Fri 27 May '11 | Cycle | 43.7 | 390 mins | Leisure/fitness |
| Wed 25 May '11 | Cycle | 42 | 390 mins | Leisure/fitness |
| Sun 22 May '11 | Cycle | 52 | 450 mins | Leisure/fitness |
| Fri 20 May '11 | Cycle | 45.7 | 390 mins | Leisure/fitness |
| Tue 17 May '11 | Cycle | 53 | 390 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 52 | 390 mins | Leisure/fitness |
| Mon 9 May '11 | Cycle | 54 | 390 mins | Leisure/fitness |
| Fri 6 May '11 | Cycle | 45 | 400 mins | Leisure/fitness |
| Wed 4 May '11 | Cycle | 52 | 375 mins | Leisure/fitness |
| Mon 2 May '11 | Cycle | 45 | 390 mins | Leisure/fitness |
| Fri 29 Apr '11 | Cycle | 45 | 360 mins | Leisure/fitness |
| Tue 26 Apr '11 | Cycle | 45 | 360 mins | Leisure/fitness |
| Sat 23 Apr '11 | Cycle | 45 | 385 mins | Leisure/fitness |
| Tue 19 Apr '11 | Cycle | 45 | 390 mins | Leisure/fitness |
| Sun 17 Apr '11 | Cycle | 43 | 390 mins | Leisure/fitness |
| Fri 15 Apr '11 | Cycle | 42 | 390 mins | Leisure/fitness |
| Wed 13 Apr '11 | Cycle | 45 | 360 mins | Leisure/fitness |
| Sun 10 Apr '11 | Cycle | 37 | 360 mins | Leisure/fitness |
| Thu 7 Apr '11 | Cycle | 37 | 360 mins | Leisure/fitness |
| Wed 6 Apr '11 | Cycle | 45 | 390 mins | Leisure/fitness |
| Tue 29 Mar '11 | Cycle | 38 | 360 mins | Leisure/fitness |
| Sun 27 Mar '11 | Cycle | 45 | 330 mins | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 36 | 330 mins | Leisure/fitness |
| Tue 22 Mar '11 | Cycle | 38 | 300 mins | Leisure/fitness |
| Sun 20 Mar '11 | Cycle | 35 | 330 mins | Leisure/fitness |
| Mon 14 Mar '11 | Cycle | 38 | 330 mins | Leisure/fitness |
| Mon 7 Mar '11 | Cycle | 33 | 330 mins | Leisure/fitness |
| Fri 4 Mar '11 | Cycle | 38 | 330 mins | Leisure/fitness |
| Fri 25 Feb '11 | Cycle | 38 | 360 mins | Leisure/fitness |
| Fri 18 Feb '11 | Cycle | 35 | 300 mins | Leisure/fitness |
| Mon 14 Feb '11 | Cycle | 38 | 300 mins | Leisure/fitness |
| Wed 9 Feb '11 | Cycle | 33 | 300 mins | Leisure/fitness |
| Sun 23 Jan '11 | Cycle | 38 | 300 mins | Leisure/fitness |
| Wed 12 Jan '11 | Cycle | 33 | 300 mins | Leisure/fitness |
| Fri 31 Dec '10 | Cycle | 35 | 270 mins | Leisure/fitness |
| Wed 15 Dec '10 | Cycle | 35 | 270 mins | Leisure/fitness |
| Sun 12 Dec '10 | Cycle | 35 | 270 mins | Leisure/fitness |
| Fri 19 Nov '10 | Cycle | 30 | 300 mins | Leisure/fitness |
| Mon 15 Nov '10 | Cycle | 38 | 330 mins | Leisure/fitness |
| Sun 14 Nov '10 | Cycle | 35 | 300 mins | Leisure/fitness |
| Wed 10 Nov '10 | Cycle | 35 | 300 mins | Leisure/fitness |
| Sun 7 Nov '10 | Cycle | 35 | 300 mins | Leisure/fitness |
| Mon 1 Nov '10 | Cycle | 38 | 300 mins | Leisure/fitness |
| Wed 27 Oct '10 | Cycle | 38 | 330 mins | Leisure/fitness |
| Sun 24 Oct '10 | Cycle | 38 | 330 mins | Leisure/fitness |
| Sun 10 Oct '10 | Cycle | 38 | 330 mins | Leisure/fitness |
| Wed 29 Sep '10 | Cycle | 41 | 360 mins | Leisure/fitness |
| Sun 26 Sep '10 | Cycle | 42 | 360 mins | Leisure/fitness |
| Wed 22 Sep '10 | Cycle | 42 | 370 mins | Leisure/fitness |
| Tue 21 Sep '10 | Cycle | 45 | 370 mins | Leisure/fitness |
| Fri 17 Sep '10 | Cycle | 45 | 360 mins | Leisure/fitness |
| Fri 10 Sep '10 | Cycle | 46 | 300 mins | Leisure/fitness |
| Thu 9 Sep '10 | Cycle | 63 | 390 mins | Leisure/fitness |
| Wed 8 Sep '10 | Cycle | 72 | 480 mins | Leisure/fitness |
| Tue 7 Sep '10 | Cycle | 43 | 360 mins | Leisure/fitness |
| Mon 6 Sep '10 | Cycle | 60 | 550 mins | Leisure/fitness |
| Sun 5 Sep '10 | Cycle | 49 | 300 mins | Leisure/fitness |
| Mon 30 Aug '10 | Cycle | 52 | 360 mins | Leisure/fitness |
| Fri 27 Aug '10 | Cycle | 52 | 360 mins | Leisure/fitness |
| Thu 19 Aug '10 | Cycle | 52 | 260 mins | Leisure/fitness |





