- Shirley J encouraged Samantha J to ride a bike!
- Debbie A encouraged MARK A to ride a bike!
Results:
Sue T.
770.0 miles logged | 0 new cyclists encouraged (?) | 23,870 calories burnt | 7 kg of CO2 saved! (?)
“I cycle because I enjoy having the time to appreciate the Peak District scenery”
- SueSue's Current Goal
From Friday 31 December, I will complete 1 trip within 1 week.
0 trips to go.
Sue doesn't have a goal set yet!
Trips (28)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 20 Jul '11 | Cycle | 50 | 320 mins | Leisure/fitness |
| Sun 19 Jun '11 | Cycle | 48 | 300 mins | Leisure/fitness |
| Thu 9 Jun '11 | Cycle | 120 | 840 mins | Leisure/fitness |
| Wed 25 May '11 | Cycle | 28 | - | Leisure/fitness |
| Sun 8 May '11 | Cycle | 8 | 120 mins | Leisure/fitness |
| Tue 19 Apr '11 | Cycle | 39 | 300 mins | Leisure/fitness |
| Thu 7 Apr '11 | Cycle | 42 | - | Leisure/fitness |
| Sun 27 Mar '11 | Cycle | 22 | 180 mins | Work Trip |
| Tue 22 Mar '11 | Cycle | 27 | 180 mins | Leisure/fitness |
| Tue 15 Mar '11 | Cycle | 6 | 60 mins | Leisure/fitness |
| Tue 1 Mar '11 | Cycle | 28 | 180 mins | Work Trip |
| Sat 29 Jan '11 | Cycle | 17 | 120 mins | Leisure/fitness |
| Wed 19 Jan '11 | Cycle | 28 | 180 mins | Leisure/fitness |
| Fri 31 Dec '10 | Cycle | 5 | 60 mins | Leisure/fitness |
| Tue 23 Nov '10 | Cycle | 30 | 280 mins | Leisure/fitness |
| Sun 21 Nov '10 | Cycle | 12 | 90 mins | Transport Other |
| Fri 19 Nov '10 | Cycle | 20 | 180 mins | Leisure/fitness |
| Wed 10 Nov '10 | Cycle | 25 | 210 mins | Leisure/fitness |
| Sun 7 Nov '10 | Cycle | 10 | 80 mins | Leisure/fitness |
| Wed 27 Oct '10 | Cycle | 16 | - | Leisure/fitness |
| Sun 24 Oct '10 | Cycle | 10 | 90 mins | Leisure/fitness |
| Sun 17 Oct '10 | Cycle | 35 | 240 mins | Leisure/fitness |
| Thu 7 Oct '10 | Cycle | 30 | 210 mins | Leisure/fitness |
| Wed 22 Sep '10 | Cycle | 36 | 300 mins | Leisure/fitness |
| Tue 21 Sep '10 | Cycle | 6 | 60 mins | Leisure/fitness |
| Fri 17 Sep '10 | Cycle | 34 | 210 mins | Leisure/fitness |
| Sun 12 Sep '10 | Cycle | 30 | 240 mins | Leisure/fitness |
| Fri 16 Jul '10 | Cycle | 8 | 120 mins | Transport Other |





