- Get your workmates on a bike!
- Shirley J encouraged Samantha J to ride a bike!
- Debbie A encouraged MARK A to ride a bike!
Results:
kenneth H.
406.4 miles logged | 0 new cyclists encouraged (?) | 12,598 calories burnt | 19 kg of CO2 saved! (?)
“I cycle because I enjoy doing so.”
- kennethkenneth's Current Goal
From Friday 5 November, I will travel 30 miles within 1 week.
14.7 miles to go!
kenneth doesn't have a goal set yet!
Trips (50)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 12 Nov '10 | Cycle | 6.2 | 43 mins | Leisure/fitness |
| Wed 10 Nov '10 | Cycle | 4.9 | 35 mins | Leisure/fitness |
| Sun 7 Nov '10 | Cycle | 5.3 | 37 mins | Leisure/fitness |
| Fri 5 Nov '10 | Cycle | 14.4 | 83 mins | Leisure/fitness |
| Wed 3 Nov '10 | Cycle | 6.3 | 44 mins | Leisure/fitness |
| Mon 1 Nov '10 | Cycle | 5.1 | 36 mins | Leisure/fitness |
| Thu 28 Oct '10 | Cycle | 9.5 | 62 mins | Leisure/fitness |
| Mon 25 Oct '10 | Cycle | 7.5 | 50 mins | Leisure/fitness |
| Sun 24 Oct '10 | Cycle | 5.3 | 36 mins | Leisure/fitness |
| Thu 21 Oct '10 | Cycle | 10 | 55 mins | Leisure/fitness |
| Mon 18 Oct '10 | Cycle | 5.2 | 39 mins | Leisure/fitness |
| Fri 15 Oct '10 | Cycle | 10.8 | 70 mins | Leisure/fitness |
| Tue 12 Oct '10 | Cycle | 23 | 139 mins | Leisure/fitness |
| Mon 11 Oct '10 | Cycle | 5.4 | 40 mins | Leisure/fitness |
| Fri 8 Oct '10 | Cycle | 13.5 | 82 mins | Leisure/fitness |
| Tue 5 Oct '10 | Cycle | 11.3 | 74 mins | Transport Other |
| Tue 28 Sep '10 | Cycle | 8.5 | 48 mins | Leisure/fitness |
| Mon 27 Sep '10 | Cycle | 4.5 | 40 mins | Transport Other |
| Mon 27 Sep '10 | Cycle | 4.5 | 33 mins | Transport Other |
| Wed 22 Sep '10 | Cycle | 9.6 | 64 mins | Leisure/fitness |
| Mon 20 Sep '10 | Cycle | 7.2 | 45 mins | Leisure/fitness |
| Sun 19 Sep '10 | Cycle | 5 | 34 mins | Leisure/fitness |
| Wed 15 Sep '10 | Cycle | 12 | 75 mins | Leisure/fitness |
| Tue 14 Sep '10 | Cycle | 6.3 | 44 mins | Leisure/fitness |
| Sun 12 Sep '10 | Cycle | 9 | 65 mins | Leisure/fitness |
| Wed 8 Sep '10 | Cycle | 7.7 | 48 mins | Leisure/fitness |
| Mon 6 Sep '10 | Cycle | 10.6 | 69 mins | Leisure/fitness |
| Fri 3 Sep '10 | Cycle | 5.7 | 39 mins | Leisure/fitness |
| Tue 31 Aug '10 | Cycle | 6.9 | 47 mins | Leisure/fitness |
| Mon 30 Aug '10 | Cycle | 4 | 25 mins | Leisure/fitness |
| Fri 27 Aug '10 | Cycle | 9 | 55 mins | Transport Other |
| Wed 25 Aug '10 | Cycle | 11.2 | 78 mins | Leisure/fitness |
| Tue 24 Aug '10 | Cycle | 15.8 | 105 mins | Transport Other |
| Sat 21 Aug '10 | Cycle | 5 | 35 mins | Leisure/fitness |
| Tue 17 Aug '10 | Cycle | 4.5 | 33 mins | Transport Other |
| Mon 16 Aug '10 | Cycle | 10.3 | 59 mins | Leisure/fitness |
| Sun 15 Aug '10 | Cycle | 5 | 33 mins | Leisure/fitness |
| Fri 13 Aug '10 | Cycle | 3.5 | 25 mins | Transport Other |
| Wed 11 Aug '10 | Cycle | 10 | 117 mins | Leisure/fitness |
| Tue 10 Aug '10 | Cycle | 11.5 | 77 mins | Leisure/fitness |
| Mon 9 Aug '10 | Cycle | 2.5 | 15 mins | Transport Other |
| Sat 7 Aug '10 | Cycle | 7.5 | 51 mins | Leisure/fitness |
| Fri 6 Aug '10 | Cycle | 7 | 50 mins | Leisure/fitness |
| Thu 5 Aug '10 | Cycle | 7.5 | 55 mins | Leisure/fitness |
| Tue 3 Aug '10 | Cycle | 5 | 37 mins | Leisure/fitness |
| Thu 29 Jul '10 | Cycle | 8 | 58 mins | Leisure/fitness |
| Wed 28 Jul '10 | Cycle | 17 | 105 mins | Leisure/fitness |
| Mon 26 Jul '10 | Cycle | 2.5 | 15 mins | Transport Other |
| Fri 23 Jul '10 | Cycle | 10.5 | 61 mins | Leisure/fitness |
| Mon 19 Jul '10 | Cycle | 7.9 | 45 mins | Leisure/fitness |







