- Shirley J encouraged Samantha J to ride a bike!
- Debbie A encouraged MARK A to ride a bike!
Results:
Kim C.
611.5 miles logged | 0 new cyclists encouraged (?) | 18,956 calories burnt | 60 kg of CO2 saved! (?)
Kim's Current Goal
Kim doesn't have a goal set yet!
Trips (40)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Thu 1 Mar '12 | Cycle | 20.5 | - | Leisure/fitness |
| Fri 7 Oct '11 | Cycle | 10 | - | Leisure/fitness |
| Mon 3 Oct '11 | Cycle | 27 | 210 mins | Leisure/fitness |
| Thu 29 Sep '11 | Cycle | 12 | - | Transport Other |
| Tue 27 Sep '11 | Cycle | 27 | - | Leisure/fitness |
| Thu 15 Sep '11 | Cycle | 9 | - | Work Trip |
| Sat 10 Sep '11 | Cycle | 18 | - | Leisure/fitness |
| Wed 13 Jul '11 | Cycle | 10 | - | Leisure/fitness |
| Mon 11 Jul '11 | Cycle | 9.5 | - | Leisure/fitness |
| Mon 4 Jul '11 | Cycle | 0 | - | Leisure/fitness |
| Sun 26 Jun '11 | Cycle | 33 | - | Leisure/fitness |
| Sun 19 Jun '11 | Cycle | 19 | - | Leisure/fitness |
| Wed 15 Jun '11 | Cycle | 10 | - | Transport Other |
| Tue 14 Jun '11 | Cycle | 10 | 65 mins | Leisure/fitness |
| Fri 10 Jun '11 | Cycle | 17 | 110 mins | Leisure/fitness |
| Sun 8 May '11 | Cycle | 26 | - | Leisure/fitness |
| Mon 25 Apr '11 | Cycle | 20 | - | Leisure/fitness |
| Sat 23 Apr '11 | Cycle | 27 | - | Work Trip |
| Sat 9 Apr '11 | Cycle | 25.5 | - | Transport Other |
| Thu 7 Apr '11 | Cycle | 18 | - | Leisure/fitness |
| Wed 30 Mar '11 | Cycle | 16.5 | - | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 3 | - | Transport Other |
| Wed 23 Mar '11 | Cycle | 26 | - | Leisure/fitness |
| Mon 21 Mar '11 | Cycle | 6 | - | Transport Work |
| Sun 20 Mar '11 | Cycle | 10 | - | Transport Other |
| Thu 17 Mar '11 | Cycle | 15 | - | Transport Other |
| Mon 14 Mar '11 | Cycle | 5 | - | Transport Other |
| Sun 13 Mar '11 | Cycle | 10 | - | Transport Work |
| Tue 25 Jan '11 | Cycle | 12 | - | Leisure/fitness |
| Sun 16 Jan '11 | Cycle | 8 | - | Leisure/fitness |
| Sun 2 Jan '11 | Cycle | 28 | - | Leisure/fitness |
| Tue 28 Dec '10 | Cycle | 13 | - | Transport Other |
| Sun 14 Nov '10 | Cycle | 18 | - | Transport Other |
| Thu 11 Nov '10 | Cycle | 25 | - | Transport Other |
| Sun 7 Nov '10 | Cycle | 17.5 | - | Leisure/fitness |
| Sun 17 Oct '10 | Cycle | 9 | - | Transport Other |
| Fri 15 Oct '10 | Cycle | 8 | - | Transport Other |
| Sat 9 Oct '10 | Cycle | 14 | 140 mins | Transport Other |
| Wed 25 Aug '10 | Cycle | 6 | - | Leisure/fitness |
| Sun 22 Aug '10 | Cycle | 13 | - | Leisure/fitness |





