- Shirley J encouraged Samantha J to ride a bike!
- Debbie A encouraged MARK A to ride a bike!
- Get your workmates on a bike!
Results:
Mark G.
482.0 miles logged | 0 new cyclists encouraged (?) | 14,942 calories burnt | 12 kg of CO2 saved! (?)
“I cycle because...it's getting me fitter and I can explore further from home”
- MarkMark's Current Goal
From Monday 13 September, I will complete 2 trips within 1 week.
0 trips to go.
Mark doesn't have a goal set yet!
Trips (40)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sat 14 May '11 | Cycle | 27 | 180 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 20 | 90 mins | Leisure/fitness |
| Sun 8 May '11 | Cycle | 9 | 70 mins | Leisure/fitness |
| Fri 29 Apr '11 | Cycle | 14 | - | Leisure/fitness |
| Sat 23 Apr '11 | Cycle | 11 | 60 mins | Leisure/fitness |
| Thu 21 Apr '11 | Cycle | 9 | 50 mins | Leisure/fitness |
| Sat 16 Apr '11 | Cycle | 9 | 40 mins | Leisure/fitness |
| Sat 25 Sep '10 | Cycle | 14 | 75 mins | Leisure/fitness |
| Sun 19 Sep '10 | Cycle | 13 | 70 mins | Leisure/fitness |
| Thu 16 Sep '10 | Cycle | 5 | 20 mins | Transport Other |
| Sun 12 Sep '10 | Cycle | 18 | 110 mins | Leisure/fitness |
| Thu 9 Sep '10 | Cycle | 8 | 35 mins | Leisure/fitness |
| Wed 8 Sep '10 | Cycle | 4 | 15 mins | Leisure/fitness |
| Mon 6 Sep '10 | Cycle | 13 | 125 mins | Leisure/fitness |
| Wed 1 Sep '10 | Cycle | 12 | 65 mins | Leisure/fitness |
| Tue 31 Aug '10 | Cycle | 6 | 30 mins | Leisure/fitness |
| Sun 29 Aug '10 | Cycle | 13 | 70 mins | Leisure/fitness |
| Fri 27 Aug '10 | Cycle | 6 | 35 mins | Leisure/fitness |
| Wed 25 Aug '10 | Cycle | 7 | 40 mins | Leisure/fitness |
| Sun 22 Aug '10 | Cycle | 12 | 80 mins | Leisure/fitness |
| Wed 18 Aug '10 | Cycle | 13 | 65 mins | Leisure/fitness |
| Mon 16 Aug '10 | Cycle | 12 | 45 mins | Transport Other |
| Fri 13 Aug '10 | Cycle | 14 | 80 mins | Leisure/fitness |
| Thu 12 Aug '10 | Cycle | 12 | 80 mins | Leisure/fitness |
| Tue 10 Aug '10 | Cycle | 12 | 65 mins | Transport Other |
| Mon 9 Aug '10 | Cycle | 7 | 40 mins | Leisure/fitness |
| Sat 7 Aug '10 | Cycle | 14 | 74 mins | Leisure/fitness |
| Fri 6 Aug '10 | Cycle | 8 | 40 mins | Transport Other |
| Tue 3 Aug '10 | Cycle | 23 | 125 mins | Leisure/fitness |
| Sat 31 Jul '10 | Cycle | 17 | 90 mins | Leisure/fitness |
| Fri 30 Jul '10 | Cycle | 14 | 70 mins | Leisure/fitness |
| Thu 29 Jul '10 | Cycle | 10 | 65 mins | Leisure/fitness |
| Wed 28 Jul '10 | Cycle | 15 | 70 mins | Leisure/fitness |
| Tue 20 Jul '10 | Cycle | 11 | 50 mins | Leisure/fitness |
| Mon 19 Jul '10 | Cycle | 5 | 30 mins | Leisure/fitness |
| Tue 13 Jul '10 | Cycle | 14 | 75 mins | Leisure/fitness |
| Sat 10 Jul '10 | Cycle | 17 | 105 mins | Leisure/fitness |
| Thu 8 Jul '10 | Cycle | 12 | 75 mins | Leisure/fitness |
| Wed 7 Jul '10 | Cycle | 7 | 40 mins | Leisure/fitness |
| Mon 5 Jul '10 | Cycle | 15 | 65 mins | Leisure/fitness |







