- Debbie A encouraged MARK A to ride a bike!
- Shirley J encouraged Samantha J to ride a bike!
Results:
John F.
651.0 miles logged | 0 new cyclists encouraged (?) | 20,181 calories burnt | 72 kg of CO2 saved! (?)
“I cycle because...it's the best way to get about, plus it does keep me fit”
- JohnJohn's Current Goal
From Thursday 7 April, I will complete 5 trips within 2 weeks.
0 trips to go.
John doesn't have a goal set yet!
Trips (43)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 11 May '11 | Cycle | 8 | 40 mins | Transport Work |
| Sun 8 May '11 | Cycle | 95 | 600 mins | Leisure/fitness |
| Sat 7 May '11 | Cycle | 35 | 240 mins | Leisure/fitness |
| Fri 6 May '11 | Cycle | 95 | 600 mins | Leisure/fitness |
| Thu 21 Apr '11 | Cycle | 8 | 40 mins | Transport Work |
| Fri 15 Apr '11 | Cycle | 8 | 40 mins | Transport Work |
| Wed 13 Apr '11 | Cycle | 8 | 40 mins | Transport Work |
| Tue 12 Apr '11 | Cycle | 8 | 40 mins | Transport Work |
| Mon 11 Apr '11 | Cycle | 8 | 40 mins | Transport Work |
| Fri 8 Apr '11 | Cycle | 4 | 15 mins | Transport Work |
| Wed 6 Apr '11 | Cycle | 7 | - | Transport Other |
| Tue 5 Apr '11 | Cycle | 7 | - | Transport Work |
| Mon 4 Apr '11 | Cycle | 7 | - | Transport Work |
| Sat 2 Apr '11 | Cycle | 10 | - | Leisure/fitness |
| Fri 1 Apr '11 | Cycle | 7 | - | Transport Work |
| Thu 31 Mar '11 | Cycle | 7 | - | Transport Work |
| Tue 29 Mar '11 | Cycle | 7 | - | Transport Work |
| Mon 28 Mar '11 | Cycle | 7 | - | Transport Work |
| Sat 26 Mar '11 | Cycle | 10 | - | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 8 | - | Transport Work |
| Fri 25 Mar '11 | Cycle | 7 | - | Transport Work |
| Thu 24 Mar '11 | Cycle | 70 | 400 mins | Leisure/fitness |
| Thu 24 Mar '11 | Cycle | 7 | - | Transport Work |
| Wed 23 Mar '11 | Cycle | 7 | - | Transport Work |
| Wed 23 Mar '11 | Cycle | 7 | - | Transport Work |
| Tue 22 Mar '11 | Cycle | 7 | - | Transport Work |
| Tue 22 Mar '11 | Cycle | 8 | - | Transport Work |
| Mon 21 Mar '11 | Cycle | 7 | - | Transport Work |
| Mon 21 Mar '11 | Cycle | 7 | - | Transport Work |
| Fri 18 Mar '11 | Cycle | 7 | - | Transport Work |
| Fri 18 Mar '11 | Cycle | 20 | 180 mins | Leisure/fitness |
| Fri 18 Mar '11 | Cycle | 20 | 30 mins | Leisure/fitness |
| Thu 17 Mar '11 | Cycle | 7 | - | Transport Work |
| Thu 17 Mar '11 | Cycle | 7 | - | Transport Work |
| Tue 15 Mar '11 | Cycle | 7 | - | Transport Work |
| Tue 6 Jul '10 | Cycle | 12 | 120 mins | Leisure/fitness |
| Mon 5 Jul '10 | Cycle | 30 | 300 mins | Leisure/fitness |
| Sun 4 Jul '10 | Cycle | 28 | 240 mins | Leisure/fitness |
| Sat 3 Jul '10 | Cycle | 4 | 30 mins | Leisure/fitness |
| Fri 2 Jul '10 | Cycle | 7 | 40 mins | Transport Work |
| Thu 1 Jul '10 | Cycle | 7 | 40 mins | Transport Work |
| Thu 1 Jul '10 | Cycle | 7 | 40 mins | Transport Work |
| Wed 30 Jun '10 | Cycle | 7 | 40 mins | Transport Work |





