- Debbie A encouraged MARK A to ride a bike!
- Shirley J encouraged Samantha J to ride a bike!
Results:
barry B.
843.5 miles logged | 0 new cyclists encouraged (?) | 26,149 calories burnt | 5 kg of CO2 saved! (?)
“I cycle because...its good to be out in the open”
- barrybarry's Current Goal
From Monday 7 May, I will complete 1 trip within 13 weeks.
1.0 trip to go!
barry doesn't have a goal set yet!
Trips (50 of 54)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 6 May '12 | Cycle | 18 | - | Leisure/fitness |
| Tue 10 Apr '12 | Cycle | 8.5 | - | Leisure/fitness |
| Sat 31 Mar '12 | Cycle | 17 | - | Leisure/fitness |
| Sun 11 Mar '12 | Cycle | 16 | - | Leisure/fitness |
| Fri 2 Mar '12 | Cycle | 16 | - | Leisure/fitness |
| Sun 26 Feb '12 | Cycle | 16 | - | Leisure/fitness |
| Sun 19 Feb '12 | Cycle | 16 | - | Leisure/fitness |
| Sat 24 Sep '11 | Cycle | 34 | - | Leisure/fitness |
| Fri 23 Sep '11 | Cycle | 12 | 118 mins | Leisure/fitness |
| Fri 16 Sep '11 | Cycle | 11 | - | Leisure/fitness |
| Mon 29 Aug '11 | Cycle | 16 | - | Leisure/fitness |
| Sun 28 Aug '11 | Cycle | 16 | - | Leisure/fitness |
| Sun 28 Aug '11 | Cycle | 9 | - | Leisure/fitness |
| Sun 14 Aug '11 | Cycle | 7.5 | - | Leisure/fitness |
| Sun 14 Aug '11 | Cycle | 8 | - | Leisure/fitness |
| Tue 26 Jul '11 | Cycle | 7.5 | - | Leisure/fitness |
| Tue 26 Jul '11 | Cycle | 8.5 | - | Leisure/fitness |
| Mon 25 Jul '11 | Cycle | 10.5 | - | Leisure/fitness |
| Mon 25 Jul '11 | Cycle | 9 | - | Leisure/fitness |
| Sat 23 Jul '11 | Cycle | 2 | - | Leisure/fitness |
| Sat 23 Jul '11 | Cycle | 2 | - | Leisure/fitness |
| Sun 10 Jul '11 | Cycle | 15 | - | Leisure/fitness |
| Sun 22 May '11 | Cycle | 14 | - | Leisure/fitness |
| Fri 6 May '11 | Cycle | 11 | - | Leisure/fitness |
| Sun 24 Apr '11 | Cycle | 27 | - | Leisure/fitness |
| Sun 17 Apr '11 | Cycle | 15 | - | Leisure/fitness |
| Fri 15 Apr '11 | Cycle | 11 | - | Leisure/fitness |
| Sun 20 Mar '11 | Cycle | 11 | - | Leisure/fitness |
| Sun 6 Mar '11 | Cycle | 16 | - | Leisure/fitness |
| Sun 20 Feb '11 | Cycle | 16 | - | Leisure/fitness |
| Sun 13 Feb '11 | Cycle | 16 | - | Leisure/fitness |
| Sun 14 Nov '10 | Cycle | 7 | - | Leisure/fitness |
| Sun 7 Nov '10 | Cycle | 15 | - | Leisure/fitness |
| Fri 15 Oct '10 | Cycle | 11 | - | Leisure/fitness |
| Sun 10 Oct '10 | Cycle | 17 | - | Leisure/fitness |
| Sun 12 Sep '10 | Cycle | 33 | - | Leisure/fitness |
| Mon 30 Aug '10 | Cycle | 22 | - | Leisure/fitness |
| Sun 29 Aug '10 | Cycle | 28 | - | Leisure/fitness |
| Sun 22 Aug '10 | Cycle | 6 | - | Transport Other |
| Sat 21 Aug '10 | Cycle | 14 | - | Leisure/fitness |
| Sun 8 Aug '10 | Cycle | 24 | - | Leisure/fitness |
| Sun 1 Aug '10 | Cycle | 24 | - | Leisure/fitness |
| Sat 31 Jul '10 | Cycle | 5 | - | Transport Other |
| Tue 27 Jul '10 | Cycle | 4 | - | Transport Other |
| Sun 25 Jul '10 | Cycle | 18 | - | Leisure/fitness |
| Sun 18 Jul '10 | Cycle | 16 | - | Leisure/fitness |
| Sun 11 Jul '10 | Cycle | 16 | - | Leisure/fitness |
| Sun 4 Jul '10 | Cycle | 19 | - | Leisure/fitness |
| Sun 20 Jun '10 | Cycle | 18 | 90 mins | Leisure/fitness |
| Sat 12 Jun '10 | Cycle | 34 | - | Leisure/fitness |





