- Get your workmates on a bike!
- Shirley J encouraged Samantha J to ride a bike!
- Debbie A encouraged MARK A to ride a bike!
Results:
Brendan O.
1,315.0 miles logged | 0 new cyclists encouraged (?) | 40,765 calories burnt | 49 kg of CO2 saved! (?)
“I cycle because...I love it.”
- BrendanBrendan's Current Goal
Brendan doesn't have a goal set yet!
Trips (50 of 76)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 25 Jan '12 | Cycle | 10 | - | Leisure/fitness |
| Sat 21 Jan '12 | Cycle | 10 | - | Leisure/fitness |
| Mon 2 Jan '12 | Cycle | 10 | - | Leisure/fitness |
| Tue 27 Dec '11 | Cycle | 22 | - | Leisure/fitness |
| Sat 24 Dec '11 | Cycle | 10 | - | Leisure/fitness |
| Sat 3 Dec '11 | Cycle | 10 | - | Leisure/fitness |
| Sun 13 Nov '11 | Cycle | 6 | - | Leisure/fitness |
| Sat 12 Nov '11 | Cycle | 16 | - | Leisure/fitness |
| Sun 30 Oct '11 | Cycle | 23 | - | Leisure/fitness |
| Thu 27 Oct '11 | Cycle | 12 | - | Leisure/fitness |
| Sun 23 Oct '11 | Cycle | 12 | - | Leisure/fitness |
| Fri 21 Oct '11 | Cycle | 7 | - | Transport Other |
| Sun 2 Oct '11 | Cycle | 16 | - | Leisure/fitness |
| Sat 3 Sep '11 | Cycle | 22 | - | Leisure/fitness |
| Mon 22 Aug '11 | Cycle | 18 | - | Leisure/fitness |
| Sun 21 Aug '11 | Cycle | 8 | - | Leisure/fitness |
| Fri 19 Aug '11 | Cycle | 20 | - | Leisure/fitness |
| Mon 15 Aug '11 | Cycle | 20 | - | Leisure/fitness |
| Fri 5 Aug '11 | Cycle | 30 | - | Leisure/fitness |
| Sat 30 Jul '11 | Cycle | 10 | - | Leisure/fitness |
| Fri 29 Jul '11 | Cycle | 33 | - | Leisure/fitness |
| Sun 24 Jul '11 | Cycle | 15 | - | Leisure/fitness |
| Sun 17 Jul '11 | Cycle | 15 | - | Leisure/fitness |
| Sun 10 Jul '11 | Cycle | 27 | - | Leisure/fitness |
| Fri 8 Jul '11 | Cycle | 19 | - | Transport Work |
| Tue 5 Jul '11 | Cycle | 10 | - | Leisure/fitness |
| Mon 4 Jul '11 | Cycle | 16 | - | Transport Work |
| Sat 2 Jul '11 | Cycle | 17 | - | Leisure/fitness |
| Thu 30 Jun '11 | Cycle | 10 | - | Leisure/fitness |
| Wed 29 Jun '11 | Cycle | 16 | - | Transport Work |
| Tue 28 Jun '11 | Cycle | 15 | - | Leisure/fitness |
| Wed 15 Jun '11 | Cycle | 12 | - | Leisure/fitness |
| Sun 12 Jun '11 | Cycle | 21 | - | Leisure/fitness |
| Sat 4 Jun '11 | Cycle | 21 | - | Leisure/fitness |
| Sat 21 May '11 | Cycle | 22 | - | Leisure/fitness |
| Sun 8 May '11 | Cycle | 20 | - | Leisure/fitness |
| Sat 30 Apr '11 | Cycle | 15 | - | Leisure/fitness |
| Sun 24 Apr '11 | Cycle | 22 | - | Leisure/fitness |
| Tue 19 Apr '11 | Cycle | 30 | - | Leisure/fitness |
| Sat 16 Apr '11 | Cycle | 11 | - | Leisure/fitness |
| Mon 21 Mar '11 | Cycle | 17 | - | Transport Work |
| Sat 19 Mar '11 | Cycle | 33 | - | Leisure/fitness |
| Sun 6 Mar '11 | Cycle | 21 | - | Leisure/fitness |
| Sun 27 Feb '11 | Cycle | 22 | - | Leisure/fitness |
| Fri 25 Feb '11 | Cycle | 12 | - | Leisure/fitness |
| Tue 22 Feb '11 | Cycle | 20 | - | Leisure/fitness |
| Sun 20 Feb '11 | Cycle | 16 | - | Leisure/fitness |
| Sun 23 Jan '11 | Cycle | 13 | - | Leisure/fitness |
| Sun 16 Jan '11 | Cycle | 18 | - | Leisure/fitness |
| Thu 6 Jan '11 | Cycle | 20 | - | Leisure/fitness |







